Sports News
NASCAR Cup Results |
AAA Texas 500 | |||||||||
Nov 4, 2018 | Texas Motor Speedway - Fort Worth, Texas | 501.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Kevin Harvick | 4 | Ford | 3 | 337 | 177 | 60 | 146.4 | |
2 | Ryan Blaney | 12 | Ford | 1 | 337 | 40 | 51 | 123.6 | |
3 | Joey Logano | 22 | Ford | 8 | 337 | 54 | 45 | 120.3 | |
4 | Erik Jones | 20 | Toyota | 12 | 337 | 0 | 45 | 108.7 | |
5 | Kyle Larson | 42 | Chevrolet | 22 | 337 | 0 | 32 | 92.1 | |
6 | Chase Elliott | 9 | Chevrolet | 16 | 337 | 0 | 34 | 96.7 | |
7 | Kurt Busch | 41 | Ford | 7 | 337 | 0 | 42 | 108.2 | |
8 | Aric Almirola | 10 | Ford | 4 | 337 | 0 | 35 | 98.5 | |
9 | Martin Truex Jr. | 78 | Toyota | 13 | 337 | 0 | 42 | 103.5 | |
10 | Austin Dillon | 3 | Chevrolet | 26 | 337 | 0 | 27 | 83.0 | |
11 | Ricky Stenhouse Jr. | 17 | Ford | 17 | 337 | 0 | 26 | 90.6 | |
12 | Brad Keselowski | 2 | Ford | 5 | 337 | 50 | 32 | 105.5 | |
13 | Paul Menard | 21 | Ford | 11 | 337 | 0 | 27 | 82.6 | |
14 | Alex Bowman | 88 | Chevrolet | 18 | 337 | 3 | 23 | 86.4 | |
15 | Jimmie Johnson | 48 | Chevrolet | 23 | 337 | 11 | 22 | 71.1 | |
16 | William Byron | 24 | Chevrolet | 9 | 337 | 0 | 21 | 73.4 | |
17 | Kyle Busch | 18 | Toyota | 10 | 337 | 0 | 24 | 87.4 | |
18 | Ryan Newman | 31 | Chevrolet | 14 | 335 | 0 | 19 | 63.2 | |
19 | Jamie McMurray | 1 | Chevrolet | 20 | 335 | 0 | 18 | 62.2 | |
20 | AJ Allmendinger | 47 | Chevrolet | 25 | 335 | 0 | 17 | 61.5 | |
21 | Trevor Bayne | 6 | Ford | 15 | 335 | 0 | 16 | 70.8 | |
22 | Ty Dillon | 13 | Chevrolet | 24 | 335 | 0 | 15 | 59.7 | |
23 | Chris Buescher | 37 | Chevrolet | 21 | 335 | 0 | 14 | 58.8 | |
24 | David Ragan | 38 | Ford | 27 | 335 | 0 | 13 | 52.8 | |
25 | Bubba Wallace | 43 | Chevrolet | 30 | 335 | 2 | 12 | 63.0 | |
26 | Clint Bowyer | 14 | Ford | 2 | 334 | 0 | 11 | 50.0 | |
27 | Regan Smith | 95 | Chevrolet | 28 | 332 | 0 | 10 | 47.2 | |
28 | Daniel Suarez | 19 | Toyota | 19 | 332 | 0 | 11 | 68.2 | |
29 | Michael McDowell | 34 | Ford | 29 | 331 | 0 | 8 | 49.7 | |
30 | Denny Hamlin | 11 | Toyota | 6 | 331 | 0 | 7 | 44.7 | |
31 | Parker Kligerman | 96 | Toyota | 34 | 329 | 0 | 0 | 42.8 | |
32 | Ross Chastain | 15 | Chevrolet | 33 | 326 | 0 | 0 | 40.8 | |
33 | Reed Sorenson | 7 | Chevrolet | 38 | 326 | 0 | 0 | 34.2 | |
34 | Kyle Weatherman | 99 | Chevrolet | 36 | 323 | 0 | 3 | 29.8 | |
35 | Landon Cassill | 0 | Chevrolet | 32 | 321 | 0 | 0 | 34.9 | |
36 | J.J. Yeley | 23 | Toyota | 35 | 321 | 0 | 0 | 30.8 | |
37 | Joey Gase | 51 | Ford | 39 | 317 | 0 | 0 | 25.8 | |
38 | Matt DiBenedetto | 32 | Ford | 31 | 300 | 0 | 1 | 42.6 | |
39 | David Starr | 97 | Toyota | 40 | 287 | 0 | 0 | 24.8 | |
40 | Corey LaJoie | 72 | Chevrolet | 37 | 269 | 0 | 1 | 34.0 |
2018 AAA Texas 500 Stats |
Scheduled Laps: 334 |
Total Laps: 337 |
Distance: 501.0 miles |
Lead Changes: 25 |