Sports News
NASCAR Cup Results |
Auto Club 400 | |||||||||
Mar 18, 2018 | Auto Club Speedway - Fontana, California | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Martin Truex Jr. | 78 | Toyota | 1 | 200 | 125 | 60 | 150.0 | |
2 | Kyle Larson | 42 | Chevrolet | 3 | 200 | 0 | 43 | 113.4 | |
3 | Kyle Busch | 18 | Toyota | 2 | 200 | 62 | 51 | 126.3 | |
4 | Brad Keselowski | 2 | Ford | 11 | 200 | 0 | 49 | 112.2 | |
5 | Joey Logano | 22 | Ford | 6 | 200 | 9 | 45 | 113.0 | |
6 | Denny Hamlin | 11 | Toyota | 25 | 200 | 1 | 39 | 99.9 | |
7 | Erik Jones | 20 | Toyota | 4 | 200 | 0 | 39 | 101.3 | |
8 | Ryan Blaney | 12 | Ford | 8 | 200 | 0 | 29 | 92.3 | |
9 | Jimmie Johnson | 48 | Chevrolet | 33 | 200 | 0 | 38 | 92.5 | |
10 | Austin Dillon | 3 | Chevrolet | 5 | 200 | 0 | 27 | 85.0 | |
11 | Clint Bowyer | 14 | Ford | 26 | 199 | 0 | 30 | 85.8 | |
12 | Aric Almirola | 10 | Ford | 27 | 199 | 0 | 25 | 76.5 | |
13 | Alex Bowman | 88 | Chevrolet | 28 | 199 | 0 | 24 | 72.2 | |
14 | Kurt Busch | 41 | Ford | 7 | 199 | 0 | 27 | 89.2 | |
15 | William Byron | 24 | Chevrolet | 29 | 199 | 1 | 23 | 71.0 | |
16 | Chase Elliott | 9 | Chevrolet | 31 | 199 | 0 | 21 | 67.7 | |
17 | Jamie McMurray | 1 | Chevrolet | 15 | 199 | 1 | 20 | 73.9 | |
18 | Ricky Stenhouse Jr. | 17 | Ford | 16 | 199 | 0 | 19 | 61.2 | |
19 | Paul Menard | 21 | Ford | 14 | 199 | 0 | 18 | 76.5 | |
20 | Darrell Wallace Jr. | 43 | Chevrolet | 19 | 199 | 0 | 17 | 53.0 | |
21 | Ryan Newman | 31 | Chevrolet | 9 | 199 | 0 | 16 | 60.5 | |
22 | AJ Allmendinger | 47 | Chevrolet | 32 | 199 | 0 | 15 | 49.8 | |
23 | Daniel Suarez | 19 | Toyota | 30 | 199 | 0 | 14 | 59.8 | |
24 | Kasey Kahne | 95 | Chevrolet | 34 | 199 | 1 | 13 | 52.7 | |
25 | David Ragan | 38 | Ford | 21 | 199 | 0 | 12 | 46.3 | |
26 | Michael McDowell | 34 | Ford | 22 | 199 | 0 | 11 | 43.3 | |
27 | Ty Dillon | 13 | Chevrolet | 17 | 198 | 0 | 10 | 40.5 | |
28 | Cole Whitt | 72 | Chevrolet | 37 | 198 | 0 | 9 | 35.1 | |
29 | Ross Chastain | 15 | Chevrolet | 36 | 198 | 0 | 0 | 36.7 | |
30 | Chris Buescher | 37 | Chevrolet | 12 | 197 | 0 | 7 | 52.1 | |
31 | Matt DiBenedetto | 32 | Ford | 18 | 196 | 0 | 6 | 37.5 | |
32 | Gray Gaulding | 23 | Toyota | 20 | 194 | 0 | 5 | 31.2 | |
33 | Timmy Hill | 51 | Toyota | 35 | 193 | 0 | 0 | 27.1 | |
34 | Reed Sorenson | 55 | Chevrolet | 24 | 193 | 0 | 3 | 28.0 | |
35 | Kevin Harvick | 4 | Ford | 10 | 191 | 0 | 2 | 59.6 | |
36 | Jeffrey Earnhardt | 0 | Chevrolet | 23 | 189 | 0 | 1 | 23.7 | |
37 | Trevor Bayne | 6 | Ford | 13 | 108 | 0 | 1 | 54.5 |
2018 Auto Club 400 Stats |
Scheduled Laps: 200 |
Total Laps: 200 |
Distance: 400.0 miles |
Lead Changes: 26 |