Sports News
![]() |
|
Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2018 | 18 | 0 | 0 | 0 | 0 | 2 | 5 | 34.7 | 31.0 | 0 (.00%) | 4674 |
2017 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 30.8 | 30.0 | 0 (.00%) | 1288 |
2015 | 34 | 0 | 0 | 0 | 1 | 1 | 4 | 37.1 | 34.5 | 3 (.03%) | 8896 |
2014 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 37.6 | 36.2 | 0 (.00%) | 4669 |
2013 | 35 | 0 | 0 | 1 | 2 | 2 | 8 | 36.9 | 30.6 | 9 (.10%) | 9421 |
2012 | 24 | 0 | 0 | 0 | 0 | 0 | 16 | 37.2 | 37.1 | 1 (.03%) | 3134 |
2011 | 31 | 0 | 0 | 0 | 0 | 0 | 24 | 34.7 | 38.0 | 24 (.80%) | 2997 |
2010 | 17 | 0 | 0 | 0 | 0 | 1 | 13 | 35.2 | 37.1 | 2 (.10%) | 2021 |
2008 | 17 | 0 | 1 | 1 | 1 | 1 | 3 | 32.9 | 29.9 | 1 (.02%) | 4931 |
2007 | 36 | 0 | 1 | 3 | 10 | 18 | 5 | 23.4 | 22.6 | 11 (.11%) | 9791 |
2006 | 36 | 0 | 0 | 3 | 9 | 16 | 7 | 21.3 | 25.0 | 23 (.23%) | 10111 |
2005 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23.3 | 31.8 | 1 (.10%) | 1026 |
2004 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 34.0 | 34.0 | 0 (.00%) | 351 |
Results
Race | Place | Start | Lead | Comp | Pts | Bonus | Pen | Status |
STP 500 | 31 | 38 | 0 | 493 | 0 | 0 | 0 | running |
Coca-Cola 600 | 38 | 40 | 0 | 191 | 0 | 0 | 0 | fuel pump |
Pocono 400 | 32 | 37 | 0 | 157 | 0 | 0 | 0 | running |
Coke Zero Sugar 400 | 18 | 40 | 0 | 166 | 0 | 0 | 0 | running |
Quaker State 400 | 38 | 32 | 0 | 199 | 0 | 0 | 0 | engine |
Gander Outdoors 400 at Pocono | 28 | 20 | 0 | 164 | 0 | 0 | 0 | running |
Bass Pro Shops NRA Night Race | 32 | 34 | 0 | 423 | 0 | 0 | 0 | accident |
Bojangles' Southern 500 | 31 | 32 | 0 | 350 | 0 | 0 | 0 | running |
Big Machine Vodka 400 at The Brickyard | 29 | 35 | 0 | 157 | 0 | 0 | 0 | running |
South Point 400 | 17 | 36 | 0 | 272 | 0 | 0 | 0 | running |
Bank of America Roval 400 | 28 | 36 | 0 | 108 | 0 | 0 | 0 | running |
Gander Outdoors 400 | 32 | 35 | 0 | 392 | 0 | 0 | 0 | running |
1000Bulbs.com 500 | 36 | 32 | 0 | 185 | 0 | 0 | 0 | accident |
Hollywood Casino 400 | 31 | 36 | 0 | 256 | 0 | 0 | 0 | running |
First Data 500 | 31 | 38 | 0 | 491 | 0 | 0 | 0 | running |
AAA Texas 500 | 36 | 35 | 0 | 321 | 0 | 0 | 0 | running |
Can-Am 500 | 38 | 35 | 0 | 88 | 0 | 0 | 0 | oil leak |
Ford EcoBoost 400 | 32 | 33 | 0 | 261 | 0 | 0 | 0 | running |