Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2017-18 | 2018-19
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
D | Erik Karlsson | 71 | 9 | 53 | 62 | -25 | 36 | 3 | 0 | 2 | 196 | 4.59 |
RW | Mark Stone | 58 | 20 | 42 | 62 | 9 | 10 | 1 | 1 | 3 | 132 | 15.15 |
C | Matt Duchene | 82 | 27 | 32 | 59 | -22 | 18 | 9 | 0 | 3 | 190 | 14.21 |
LW | Mike Hoffman | 82 | 22 | 34 | 56 | -20 | 32 | 8 | 0 | 5 | 257 | 8.56 |
LW | Ryan Dzingel | 79 | 23 | 18 | 41 | -17 | 35 | 4 | 0 | 2 | 136 | 16.91 |
LW | Bobby Ryan | 62 | 11 | 22 | 33 | -12 | 14 | 1 | 0 | 1 | 112 | 9.82 |
C | Jean-Gabriel Pageau | 78 | 14 | 15 | 29 | -14 | 36 | 1 | 1 | 2 | 147 | 9.52 |
D | Thomas Chabot | 63 | 9 | 16 | 25 | -12 | 14 | 0 | 0 | 0 | 94 | 9.57 |
RW | Tom Pyatt | 81 | 7 | 15 | 22 | -12 | 10 | 0 | 1 | 2 | 103 | 6.80 |
RW | Marian Gaborik | 46 | 11 | 10 | 21 | 2 | 24 | 3 | 0 | 0 | 80 | 13.75 |
D | Cody Ceci | 82 | 5 | 14 | 19 | -27 | 12 | 0 | 0 | 1 | 143 | 3.50 |
LW | Zack Smith | 68 | 5 | 14 | 19 | -32 | 54 | 0 | 0 | 1 | 124 | 4.03 |
RW | Alexandre Burrows | 71 | 6 | 8 | 14 | -8 | 59 | 2 | 0 | 2 | 90 | 6.67 |
LW | Magnus Paajarvi | 79 | 8 | 4 | 12 | -11 | 12 | 0 | 0 | 0 | 126 | 6.35 |
D | Mark Borowiecki | 52 | 3 | 8 | 11 | -6 | 64 | 0 | 0 | 0 | 66 | 4.55 |
RW | Christopher DiDomenico | 24 | 6 | 4 | 10 | -4 | 8 | 2 | 0 | 0 | 23 | 26.09 |
D | Chris Wideman | 16 | 3 | 5 | 8 | 5 | 6 | 2 | 0 | 0 | 24 | 12.50 |
D | Fredrik Claesson | 64 | 1 | 6 | 7 | -7 | 35 | 0 | 0 | 0 | 60 | 1.67 |
C | Colin White | 21 | 2 | 4 | 6 | 1 | 8 | 0 | 0 | 1 | 24 | 8.33 |
LW | Max McCormick | 30 | 3 | 2 | 5 | -5 | 37 | 0 | 0 | 0 | 33 | 9.09 |
C | Filip Chlapik | 20 | 1 | 3 | 4 | -5 | 4 | 0 | 0 | 0 | 21 | 4.76 |
D | Christian Wolanin | 10 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 14 | 7.14 |
C | Gabriel Dumont | 30 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 38 | 2.63 |
C | Logan Brown | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
D | Erik Burgdoerfer | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Ben Harpur | 41 | 0 | 1 | 1 | -21 | 21 | 0 | 0 | 0 | 26 | 0.00 |
C | Jim O'Brien | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 11 | 0.00 |
LW | Nick Paul | 11 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 11 | 9.09 |
D | Patrick Sieloff | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 3 | 33.33 |
RW | Mike Blunden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
D | Andreas Englund | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
LW | Alex Formenton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | Christian Jaros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
RW | Jack Rodewald | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | - |
C | Ben Sexton | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Craig Anderson | 58 | 3250 | 3.32 | 23 | 25 | 6 | 9 | 2 | 180 | 1768 | .898 |
Mike Condon | 31 | 1626 | 3.25 | 5 | 17 | 5 | 2 | 0 | 88 | 898 | .902 |
Daniel Taylor | 1 | 58 | 4.14 | 0 | 1 | 0 | 1 | 0 | 4 | 34 | .882 |
|
|