Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)03:0021:00 ET8:00 PM CTNaN:� , June 6, 2018 Quicken Loans Arena, Cleveland, Ohio Attendance: 20,562 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Durant | F | 43:15 | 15-23 | 7-7 | 6-9 | +15 | 1 | 13 | 7 | 1 | 1 | 3 | 3 | 43 | |
D. Green | F | 40:22 | 4-8 | 2-2 | 0-2 | -2 | 0 | 2 | 9 | 0 | 2 | 2 | 4 | 10 | |
J. McGee | C | 14:28 | 5-7 | 0-0 | 0-0 | +3 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 10 | |
K. Thompson | G | 40:35 | 4-11 | 0-0 | 2-5 | +14 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 10 | |
S. Curry | G | 39:14 | 3-16 | 4-4 | 1-10 | 0 | 0 | 5 | 6 | 0 | 1 | 2 | 3 | 11 | |
A. Iguodala | 21:54 | 3-4 | 2-2 | 0-0 | +14 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 8 | ||
S. Livingston | 17:24 | 4-5 | 0-0 | 0-0 | +3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | ||
J. Bell | 11:58 | 4-5 | 2-4 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | ||
D. West | 5:05 | 0-2 | 0-0 | 0-0 | -3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
N. Young | 4:47 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. McCaw | 0:57 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K. Looney | DNP -- | ||||||||||||||
Z. Pachulia | DNP -- DNP | ||||||||||||||
Q. Cook | DNP -- INACTIVE | ||||||||||||||
D. Jones | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-81 (.519) |
17-19 (.895) |
9-26 (.346) |
- | 6 | 37 | 27 | 5 | 6 | 10 | 20 | 110 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. James | F | 46:52 | 13-28 | 6-7 | 1-6 | -8 | 3 | 10 | 11 | 2 | 2 | 4 | 2 | 33 | |
K. Love | F | 31:12 | 6-13 | 5-5 | 3-7 | -1 | 5 | 13 | 3 | 0 | 1 | 2 | 2 | 20 | |
T. Thompson | C | 33:47 | 4-8 | 0-1 | 0-0 | -2 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 8 | |
J.R. Smith | G | 33:08 | 5-14 | 0-0 | 3-10 | -4 | 1 | 4 | 0 | 0 | 3 | 0 | 4 | 13 | |
G. Hill | G | 27:17 | 2-6 | 0-0 | 1-2 | -2 | 1 | 2 | 4 | 0 | 0 | 4 | 3 | 5 | |
R. Hood | 25:38 | 7-11 | 1-2 | 0-1 | -12 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 15 | ||
J. Green | 18:00 | 1-4 | 0-0 | 1-3 | -7 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||
L. Nance Jr. | 13:20 | 2-4 | 1-2 | 0-0 | -4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | ||
K. Korver | 10:46 | 0-4 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
J. Calderón | DNP -- DNP | ||||||||||||||
J. Clarkson | DNP -- DNP | ||||||||||||||
C. Osman | DNP -- DNP | ||||||||||||||
A. Zizic | DNP -- DNP | ||||||||||||||
K. Perkins | DNP -- INACTIVE | ||||||||||||||
O. White | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-92 (.435) |
13-17 (.765) |
9-31 (.290) |
- | 15 | 47 | 20 | 4 | 6 | 13 | 18 | 102 |
Officials: Marc Davis, John Goble, Zach Zarba
Time of Game: 2:19 | Technicals Golden State - D. Green (5:27 - 1st Qtr) - Team (9:44 - 3rd Qtr) Cleveland - T. Thompson (5:27 - 1st Qtr) |