Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� , May 25, 2018 Quicken Loans Arena, Cleveland, Ohio Attendance: 20,562 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 39:05 | 7-13 | 0-0 | 1-3 | -8 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 15 | |
A. Horford | F | 37:21 | 2-8 | 2-4 | 0-2 | -14 | 2 | 9 | 4 | 1 | 0 | 2 | 3 | 6 | |
A. Baynes | C | 18:55 | 0-1 | 0-0 | 0-1 | -11 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | |
T. Rozier | G | 39:45 | 10-16 | 2-2 | 6-10 | -12 | 0 | 3 | 7 | 0 | 2 | 1 | 3 | 28 | |
J. Brown | G | 33:59 | 11-18 | 3-6 | 2-5 | -11 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 27 | |
M. Smart | 32:33 | 4-7 | 1-2 | 1-4 | -4 | 1 | 3 | 8 | 1 | 1 | 3 | 1 | 10 | ||
M. Morris | 30:00 | 3-10 | 2-4 | 2-3 | -7 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 10 | ||
G. Monroe | 5:31 | 1-1 | 0-0 | 0-0 | +8 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | ||
A. Nader | 0:57 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Ojeleye | 0:57 | 0-0 | 1-2 | 0-0 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
G. Yabusele | 0:57 | 0-0 | 0-0 | 0-0 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Larkin | DNP -- DNP | ||||||||||||||
G. Hayward | DNP -- INACTIVE | ||||||||||||||
K. Irving | DNP -- INACTIVE | ||||||||||||||
D. Theis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-74 (.514) |
11-20 (.550) |
12-28 (.429) |
- | 5 | 31 | 25 | 2 | 5 | 13 | 18 | 99 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. James | F | 46:06 | 17-33 | 7-11 | 5-7 | +15 | 3 | 11 | 9 | 1 | 3 | 3 | 2 | 46 | |
K. Love | F | 5:02 | 0-3 | 0-0 | 0-1 | -4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Thompson | C | 22:42 | 1-2 | 0-0 | 0-0 | +4 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | |
J.R. Smith | G | 38:08 | 2-7 | 0-0 | 1-5 | -1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | |
G. Hill | G | 33:47 | 7-12 | 6-6 | 0-3 | -1 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 20 | |
J. Green | 31:21 | 4-10 | 5-5 | 1-3 | +10 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 14 | ||
K. Korver | 26:10 | 2-6 | 0-0 | 2-3 | +8 | 0 | 3 | 0 | 2 | 1 | 2 | 4 | 6 | ||
L. Nance Jr. | 21:34 | 5-5 | 0-0 | 0-0 | +10 | 4 | 7 | 1 | 0 | 2 | 0 | 1 | 10 | ||
J. Clarkson | 14:13 | 3-9 | 0-0 | 0-1 | +11 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | ||
C. Osman | 0:57 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Calderón | DNP -- DNP | ||||||||||||||
R. Hood | DNP -- DNP | ||||||||||||||
A. Zizic | DNP -- DNP | ||||||||||||||
K. Perkins | DNP -- INACTIVE | ||||||||||||||
O. White | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-87 (.471) |
18-22 (.818) |
9-23 (.391) |
- | 15 | 44 | 16 | 9 | 8 | 9 | 19 | 109 |
Officials: Mike Callahan, John Goble, Derrick Stafford
Time of Game: 2:20 |