Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , May 8, 2018 Toyota Center, Houston, Texas Attendance: 18,055 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Crowder | F | 33:11 | 2-11 | 1-2 | 1-5 | -5 | 2 | 8 | 0 | 0 | 1 | 3 | 0 | 6 | |
J. Ingles | F | 31:53 | 5-10 | 0-0 | 2-6 | -3 | 1 | 5 | 6 | 0 | 0 | 2 | 4 | 12 | |
R. Gobert | C | 33:55 | 5-9 | 2-4 | 0-0 | +2 | 4 | 9 | 0 | 5 | 1 | 0 | 2 | 12 | |
R. O'Neale | G | 37:22 | 6-10 | 4-4 | 1-2 | -7 | 0 | 3 | 1 | 0 | 1 | 1 | 5 | 17 | |
D. Mitchell | G | 34:19 | 9-17 | 4-5 | 2-7 | -3 | 1 | 4 | 9 | 0 | 1 | 3 | 3 | 24 | |
A. Burks | 31:56 | 7-15 | 5-5 | 3-5 | -4 | 1 | 3 | 5 | 0 | 1 | 2 | 1 | 22 | ||
R. Neto | 17:00 | 0-5 | 0-0 | 0-2 | -16 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | ||
D. Favors | 14:05 | 3-3 | 0-1 | 0-0 | -12 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | ||
J. Jerebko | 6:19 | 1-1 | 0-0 | 1-1 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
T. Bradley | DNP -- DNP | ||||||||||||||
D. Stockton | DNP -- DNP | ||||||||||||||
E. Udoh | DNP -- DNP | ||||||||||||||
D. Exum | DNP -- INACTIVE | ||||||||||||||
R. Rubio | DNP -- INACTIVE | ||||||||||||||
T. Sefolosha | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-81 (.469) |
16-21 (.762) |
10-28 (.357) |
- | 11 | 41 | 24 | 5 | 5 | 12 | 18 | 102 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P.J. Tucker | F | 35:44 | 7-9 | 0-0 | 5-7 | +12 | 1 | 6 | 2 | 3 | 0 | 1 | 4 | 19 | |
T. Ariza | F | 24:51 | 1-4 | 0-0 | 0-2 | +6 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 2 | |
C. Capela | C | 31:13 | 1-2 | 3-4 | 0-0 | +4 | 1 | 5 | 0 | 5 | 3 | 0 | 4 | 5 | |
C. Paul | G | 37:41 | 13-22 | 7-8 | 8-10 | +20 | 0 | 7 | 10 | 0 | 1 | 0 | 1 | 41 | |
J. Harden | G | 34:38 | 7-22 | 3-4 | 1-7 | +7 | 1 | 4 | 4 | 0 | 2 | 3 | 3 | 18 | |
E. Gordon | 30:46 | 2-8 | 0-0 | 1-5 | +1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 5 | ||
L. Mbah a Mou | 20:26 | 3-5 | 1-1 | 1-2 | +3 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 8 | ||
G. Green | 13:19 | 3-7 | 0-0 | 2-6 | +3 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 8 | ||
Nene | 11:22 | 3-4 | 0-0 | 0-0 | -6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | ||
R. Anderson | DNP -- DNP | ||||||||||||||
T. Black | DNP -- DNP | ||||||||||||||
A. Jackson | DNP -- DNP | ||||||||||||||
J. Johnson | DNP -- DNP | ||||||||||||||
C. Onuaku | DNP -- INACTIVE | ||||||||||||||
Z. Qi | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-83 (.482) |
14-17 (.824) |
18-39 (.462) |
- | 6 | 40 | 21 | 8 | 10 | 9 | 18 | 112 |
Officials: Mike Callahan, John Goble, Eric Lewis
Time of Game: 2:11 |