Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , April 28, 2018 TD Garden, Boston, Massachusetts Attendance: 18,624 |
Milwaukee | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Antetokoun | F | 41:35 | 7-17 | 7-7 | 1-4 | -16 | 2 | 9 | 5 | 1 | 1 | 4 | 5 | 22 | |
K. Middleton | F | 41:13 | 11-18 | 5-5 | 5-9 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 5 | 32 | |
T. Maker | C | 25:11 | 2-4 | 0-0 | 1-3 | +8 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | |
E. Bledsoe | G | 34:00 | 9-12 | 4-4 | 1-2 | +3 | 0 | 4 | 2 | 0 | 1 | 4 | 4 | 23 | |
M. Brogdon | G | 30:28 | 1-8 | 0-0 | 0-2 | -7 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | |
J. Parker | 29:06 | 4-8 | 1-2 | 0-1 | -24 | 0 | 6 | 2 | 0 | 2 | 1 | 4 | 9 | ||
J. Terry | 20:23 | 1-4 | 0-0 | 1-4 | +4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
M. Dellavedov | 7:46 | 0-1 | 0-0 | 0-1 | -21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
T. Zeller | 4:04 | 0-0 | 0-0 | 0-0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
S. Muhammad | 2:51 | 0-1 | 0-0 | 0-0 | -3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
T. Snell | 3:23 | 0-1 | 0-0 | 0-1 | -11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
S. Brown | DNP -- DNP | ||||||||||||||
B. Jennings | DNP -- DNP | ||||||||||||||
J. Henson | DNP -- INACTIVE | ||||||||||||||
D.J. Wilson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-74 (.473) |
17-18 (.944) |
9-27 (.333) |
- | 4 | 32 | 21 | 3 | 4 | 15 | 20 | 96 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 39:02 | 7-17 | 5-5 | 1-4 | +24 | 0 | 6 | 5 | 1 | 0 | 1 | 1 | 20 | |
S. Ojeleye | F | 29:20 | 2-4 | 0-0 | 1-3 | +10 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | |
A. Horford | C | 33:00 | 13-17 | 0-2 | 0-1 | +9 | 2 | 8 | 3 | 1 | 1 | 4 | 3 | 26 | |
T. Rozier | G | 36:04 | 10-16 | 1-3 | 5-8 | +3 | 2 | 6 | 9 | 1 | 1 | 2 | 1 | 26 | |
J. Brown | G | 16:00 | 1-5 | 0-2 | 0-3 | -2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | |
M. Smart | 31:55 | 2-7 | 1-1 | 0-3 | +8 | 2 | 4 | 6 | 1 | 3 | 3 | 5 | 5 | ||
M. Morris | 23:54 | 4-8 | 1-3 | 1-2 | +6 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 10 | ||
A. Baynes | 15:00 | 4-5 | 0-0 | 0-0 | +7 | 5 | 7 | 2 | 0 | 1 | 2 | 4 | 8 | ||
S. Larkin | 14:23 | 2-5 | 3-3 | 1-2 | +11 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | ||
A. Nader | 0:41 | 0-0 | 2-2 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
G. Yabusele | 0:41 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G. Monroe | DNP -- DNP | ||||||||||||||
G. Hayward | DNP -- INACTIVE | ||||||||||||||
K. Irving | DNP -- INACTIVE | ||||||||||||||
D. Theis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-84 (.536) |
13-21 (.619) |
9-26 (.346) |
- | 11 | 42 | 28 | 4 | 9 | 14 | 23 | 112 |
Officials: Derrick Stafford, John Goble, Josh Tiven
Time of Game: 2:22 | Technicals Milwaukee |