Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
32 | Matt Barnes | P | R/R | Active | 6-4 | 215 | 6/17/1990 | Danbury, Connecticut |
16 | Andrew Benintendi | LF | L/L | Active | 5-9 | 180 | 7/6/1994 | Cincinnati, Ohio |
50 | Mookie Betts | RF | R/R | Active | 5-9 | 175 | 10/7/1992 | Nashville, Tennessee |
2 | Xander Bogaerts | SS | R/R | Active | 6-2 | 215 | 10/1/1992 | Oranjestad, Netherlands Antilles |
19 | Jackie Bradley Jr. | CF | L/R | Active | 5-10 | 200 | 4/19/1990 | Richmond, Virginia |
70 | Ryan Brasier | P | R/R | Active | 6-0 | 226 | 8/26/1987 | Wichita Falls, Texas |
72 | Colten Brewer | P | R/R | Active | 6-4 | 230 | 10/29/1992 | Dallas, Texas |
65 | Michael Chavis | 3B | R/R | Active | 5-10 | 290 | 8/11/1995 | Marietta, Georgia |
11 | Rafael Devers | 3B | L/R | Active | 6-0 | 234 | 10/24/1996 | Sanchez, DR |
17 | Nathan Eovaldi | P | R/R | Active | 6-2 | 225 | 2/13/1990 | Houston, Texas |
37 | Heath Hembree | P | R/R | Active | 6-4 | 220 | 1/13/1989 | Spartanburg, South Carolina |
80 | Darwinzon Hernandez | P | L/L | Active | 6-2 | 185 | 12/17/1996 | Ciudad Bolivar, Venezuela |
40 | Marco Hernández | 3B | L/R | Active | 6-0 | 210 | 9/6/1992 | Santo Domingo, DR |
12 | Brock Holt | 2B | L/R | Active | 5-10 | 180 | 6/11/1988 | Fort Worth, Texas |
61 | Brian Johnson | P | L/L | Active | 6-3 | 240 | 12/7/1990 | Lakeland, Florida |
78 | Travis Lakins | P | R/R | Active | 6-1 | 180 | 6/29/1994 | Middletown, Ohio |
3 | Sandy Leon | C | S/R | Active | 5-10 | 240 | 3/13/1989 | Maracaibo, Venezuela |
5 | Tzu-Wei Lin | SS | L/R | Active | 5-9 | 155 | 2/15/1994 | Kaohsiung County, Taiwan |
28 | J.D. Martinez | RF | R/R | Active | 6-3 | 221 | 8/21/1987 | Miami, Florida |
18 | Mitch Moreland | 1B | L/L | Active | 6-3 | 235 | 9/6/1985 | Amory, Mississippi |
36 | Eduardo Núñez | 2B | R/R | Active | 6-0 | 190 | 6/15/1987 | Santo Domingo, DR |
25 | Steve Pearce | LF | R/R | Active | 5-11 | 200 | 4/13/1983 | Lakeland, Florida |
15 | Dustin Pedroia | 2B | R/R | Active | 5-9 | 175 | 8/17/1983 | Woodland, California |
22 | Rick Porcello | P | R/R | Active | 6-5 | 205 | 12/27/1988 | Morristown, New Jersey |
66 | Bobby Poyner | P | L/L | Active | 6-0 | 222 | 12/1/1992 | West Palm Beach, Florida |
10 | David Price | P | L/L | Active | 6-5 | 215 | 8/26/1985 | Murfreesboro, Tennessee |
79 | Denyi Reyes | P | R/R | Active | 6-4 | 209 | 11/2/1996 | San Cristobal, DR |
57 | Eduardo Rodriguez | P | L/L | Active | 6-2 | 222 | 4/7/1993 | Valencia, Venezuela |
41 | Chris Sale | P | L/L | Active | 6-6 | 178 | 3/30/1989 | Lakeland, Florida |
67 | Chandler Shepherd | P | R/R | Active | 6-1 | 209 | 8/25/1992 | Ashland, Kentucky |
23 | Blake Swihart | C | S/R | Active | 6-0 | 190 | 4/3/1992 | Bedford, Texas |
81 | Josh Taylor | P | L/L | Active | 6-5 | 225 | 3/2/1993 | Phoenix, Arizona |
47 | Tyler Thornburg | P | R/R | Active | 5-11 | 202 | 9/29/1988 | Houston, Texas |
59 | Sam Travis | 1B | R/R | Active | 6-0 | 208 | 8/27/1993 | Chicago, Illinois |
7 | Christian Vázquez | C | R/R | Active | 5-9 | 198 | 8/21/1990 | Bayamon, Puerto Rico |
76 | Hector Velázquez | P | R/R | Active | 6-0 | 180 | 11/26/1988 | Ciudad Obregon, Mexico |
64 | Marcus Walden | P | R/R | Active | 5-10 | 210 | 9/13/1988 | Fresno, California |
44 | Brandon Workman | P | R/R | Active | 6-5 | 238 | 8/13/1988 | Arlington, Texas |
35 | Steven Wright | P | R/R | Active | 6-2 | 222 | 8/30/1984 | Torrance, California |
Manager: Alex Cora