Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2011 | Ari | 0 | 1 | 0 - 0 | 12 | 0 | 0 | 7.2 | 11 | 6 | 6 | 0 | 8 | 0 | 7 | 2.48 | 7.04 |
2012 | Oak | 6 | 2 | 14 - 21 | 71 | 0 | 0 | 73.1 | 42 | 18 | 17 | 4 | 27 | 4 | 80 | 0.94 | 2.09 |
2013 | Oak | 6 | 4 | 2 - 9 | 71 | 0 | 0 | 67.1 | 62 | 22 | 19 | 2 | 25 | 1 | 67 | 1.29 | 2.54 |
2014 | Oak | 1 | 3 | 1 - 3 | 54 | 0 | 0 | 50.0 | 32 | 19 | 19 | 3 | 22 | 1 | 50 | 1.08 | 3.42 |
2015 | Oak | 0 | 2 | 0 - 0 | 4 | 0 | 0 | 4.1 | 7 | 5 | 5 | 0 | 3 | 0 | 3 | 2.31 | 10.38 |
2015 | Bos | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 4.1 | 13 | 14 | 13 | 4 | 4 | 0 | 3 | 3.92 | 27.00 |
2015 | Tot | 0 | 2 | 0 - 0 | 9 | 0 | 0 | 8.2 | 20 | 19 | 18 | 4 | 7 | 0 | 6 | 3.12 | 18.69 |
2018 | Sea | 2 | 1 | 0 - 0 | 19 | 0 | 0 | 17.0 | 15 | 10 | 10 | 4 | 7 | 1 | 23 | 1.29 | 5.29 |
Career | 15 | 13 | 17 - 33 | 236 | 0 | 0 | 224.0 | 182 | 94 | 89 | 17 | 96 | 7 | 233 | 1.24 | 3.58 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2012 | Oak | Total | 1 | 0 | 0 - 1 | 4 | 0 | 0 | 3.1 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 8.10 |
LDS | 1 | 0 | 0 - 1 | 4 | 0 | 0 | 3.1 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 8.10 | ||
2013 | Oak | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 27.00 |
LDS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 27.00 | ||
Career | 1 | 0 | 0 - 1 | 5 | 0 | 0 | 4.0 | 5 | 5 | 5 | 0 | 2 | 0 | 5 | 11.25 |