Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2011 | Cle | 0 | 1 | 0 - 0 | 4 | 4 | 0 | 17.2 | 26 | 16 | 12 | 1 | 7 | 1 | 14 | 1.87 | 6.11 |
2012 | Cle | 6 | 8 | 0 - 0 | 22 | 22 | 0 | 125.1 | 133 | 78 | 59 | 19 | 38 | 0 | 110 | 1.36 | 4.24 |
2013 | Cle | 9 | 9 | 0 - 0 | 24 | 24 | 0 | 134.1 | 134 | 65 | 56 | 13 | 49 | 2 | 101 | 1.36 | 3.75 |
2014 | Cle | 4 | 7 | 0 - 0 | 22 | 15 | 0 | 86.0 | 96 | 54 | 50 | 7 | 28 | 1 | 74 | 1.44 | 5.23 |
2015 | Cle | 4 | 4 | 1 - 2 | 61 | 1 | 0 | 69.0 | 70 | 28 | 23 | 7 | 23 | 4 | 84 | 1.35 | 3.00 |
2016 | Cle | 3 | 2 | 0 - 1 | 53 | 2 | 0 | 52.1 | 53 | 21 | 20 | 6 | 23 | 2 | 54 | 1.45 | 3.44 |
2017 | Cle | 2 | 2 | 0 - 0 | 50 | 0 | 0 | 62.0 | 53 | 18 | 18 | 8 | 21 | 0 | 66 | 1.19 | 2.61 |
2018 | Cle | 1 | 2 | 0 - 1 | 41 | 0 | 0 | 41.2 | 47 | 25 | 23 | 7 | 10 | 1 | 34 | 1.37 | 4.97 |
2018 | Det | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.1 | 10 | 8 | 8 | 1 | 0 | 0 | 5 | 3.00 | 21.60 |
2018 | Tot | 1 | 2 | 0 - 1 | 44 | 0 | 0 | 45.0 | 57 | 33 | 31 | 8 | 10 | 1 | 39 | 1.49 | 6.20 |
Career | 29 | 35 | 1 - 4 | 280 | 68 | 0 | 591.2 | 622 | 313 | 269 | 69 | 199 | 11 | 542 | 1.39 | 4.09 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2013 | Cle | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2014 | Cle | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Career | 280 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2016 | Cle | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 9.00 |
LCS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.00 | ||
WS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 9.00 | ||
Career | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 9.00 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 655 | 98 | 91 | 95.1 | 76.07 |
Curveball | 193 | 84 | 78 | 80.7 | 22.42 |
Split-Finger | 13 | 93 | 83 | 89 | 1.51 |