Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Feb. 3, 2019 6:26 PM PT7:26 PM MT8:26 PM CT9:26 PM ET2:26 GMT10:26 7:26 PM MST8:26 PM CST9:26 PM EST8:26 PM CT6:26 UAE (+1)21:26 ETNaN:� - Cordarrelle Patterson had two receptions for 14 yards Sunday in the New England Patriots' 13-3 win over the Los Angeles Rams. He added two rushes for seven yards. |
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2013 | Min | 16 | 12 | 158 | 13.2 | 3 | 45 | 469 | 10.4 | 4 |
2014 | Min | 16 | 10 | 117 | 11.7 | 1 | 33 | 384 | 11.6 | 1 |
2015 | Min | 16 | 2 | 15 | 7.5 | 0 | 2 | 10 | 5.0 | 0 |
2016 | Min | 16 | 7 | 43 | 6.1 | 0 | 52 | 453 | 8.7 | 2 |
2017 | Oak | 16 | 13 | 121 | 9.3 | 2 | 31 | 309 | 10.0 | 0 |
2018 | NE | 15 | 42 | 228 | 5.4 | 1 | 21 | 247 | 11.8 | 3 |
Totals | 95 | 86 | 682 | 7.9 | 7 | 184 | 1872 | 10.2 | 10 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2013 | Min | 16 | 0 | 0 | - | 0 | 43 | 1393 | 32.4 | 2 |
2014 | Min | 16 | 0 | 0 | - | 0 | 34 | 871 | 25.6 | 0 |
2015 | Min | 16 | 0 | 0 | - | 0 | 32 | 1019 | 31.8 | 2 |
2016 | Min | 16 | 1 | 9 | 9.0 | 0 | 25 | 792 | 31.7 | 1 |
2017 | Oak | 16 | 0 | 0 | - | 0 | 19 | 538 | 28.3 | 0 |
2018 | NE | 15 | 0 | 0 | - | 0 | 23 | 663 | 28.8 | 1 |
Totals | 95 | 1 | 9 | 9.0 | 0 | 176 | 5276 | 30.0 | 6 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2015 | Min | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2018 | NE | 3 | 3 | 10 | 3.3 | 0 | 4 | 32 | 8.0 | 0 |
Totals | 4 | 3 | 10 | 3.3 | 0 | 4 | 32 | 8.0 | 0 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2015 | Min | 1 | 0 | 0 | - | 0 | 3 | 65 | 21.7 | 0 |
2018 | NE | 3 | 0 | 0 | - | 0 | 5 | 141 | 28.2 | 0 |
Totals | 4 | 0 | 0 | - | 0 | 8 | 206 | 25.8 | 0 |
Incomplete Pass Information
Targets | Drops | Percent Caught | Percent First Down |
28 | 1 | 75.0 | 39.3 |