Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NFL Leaders |
Passing Yards | ||
Rank | Name | Yds |
1 | B. Roethlisberger | 5129 |
2 | P. Mahomes | 5097 |
3 | M. Ryan | 4924 |
4 | J. Goff | 4688 |
5 | A. Luck | 4593 |
6 | A. Rodgers | 4442 |
7 | T. Brady | 4355 |
8 | P. Rivers | 4308 |
9 | E. Manning | 4299 |
10 | K. Cousins | 4298 |
View Full Leaderboard |
Sacks | ||
Rank | Name | Sacks |
1 | A. Donald | 20.5 |
2 | J. Watt | 16.0 |
3 | C. Jones | 15.5 |
4t | D. Hunter | 14.5 |
4t | V. Miller | 14.5 |
6 | M. Garrett | 13.5 |
7t | F. Clark | 13.0 |
7t | D. Ford | 13.0 |
7t | C. Jones | 13.0 |
7t | R. Kerrigan | 13.0 |
View Full Leaderboard |
Rushing Yards | ||
Rank | Name | Yds |
1 | E. Elliott | 1434 |
2 | S. Barkley | 1307 |
3 | T. Gurley II | 1251 |
4 | J. Mixon | 1168 |
5 | C. Carson | 1151 |
6 | C. McCaffrey | 1098 |
7 | D. Henry | 1059 |
8 | A. Peterson | 1042 |
9 | P. Lindsay | 1037 |
10 | N. Chubb | 996 |
View Full Leaderboard |
Tackles | ||
Rank | Name | Tackles |
1 | D. Leonard | 163 |
2 | B. Martinez | 144 |
3t | L. Vander Esch | 138 |
3t | B. Wagner | 138 |
5 | A. Hitchens | 135 |
6 | T. Smith Sr. | 134 |
7 | M. Foster | 131 |
8 | L. Kuechly | 130 |
9 | T. Whitehead | 126 |
10t | K. Alonso | 125 |
View Full Leaderboard |
Receiving Yards | ||
Rank | Name | Yds |
1 | J. Jones | 1677 |
2 | D. Hopkins | 1572 |
3 | M. Evans | 1524 |
4 | T. Hill | 1479 |
5 | J. Smith-Schuster | 1426 |
6 | M. Thomas | 1405 |
7 | D. Adams | 1386 |
8 | G. Kittle | 1377 |
9 | A. Thielen | 1373 |
10 | T. Kelce | 1336 |
View Full Leaderboard |
Interceptions | ||
Rank | Name | Interceptions |
1t | K. Fuller | 7 |
1t | X. Howard | 7 |
1t | D. Kazee | 7 |
4 | E. Jackson | 6 |
5t | A. Ogletree | 5 |
5t | S. Williams | 5 |
7t | A. Adams | 4 |
7t | K. Byard | 4 |
7t | D. Harmon | 4 |
7t | D. Jackson | 4 |
View Full Leaderboard |