Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/31TBA | vs. Toledo | TBA | ||
Sat. | 9/7TBA | vs. Eastern Michigan | TBA | ||
Sat. | 9/14TBA | vs. Florida | TBA | ||
Sat. | 9/21TBA | at Mississippi State | TBA | ||
Sat. | 9/28TBA | at South Carolina | TBA | ||
Sat. | 10/12TBA | vs. Arkansas | TBA | ||
Sat. | 10/19TBA | at Georgia | TBA | ||
Sat. | 10/26TBA | vs. Missouri | TBA | ||
Sat. | 11/9TBA | vs. Tennessee | TBA | ||
Sat. | 11/16TBA | at Vanderbilt | TBA | ||
Sat. | 11/23TBA | vs. UT Martin | TBA | ||
Sat. | 11/30TBA | vs. Louisville | TBA |
* - Neutral Location