Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
David Blough | Sr | 13 | 462 | 305 | 66.0 | 10 | 3705 | 8.0 | 25 | 146.9 |
Elijah Sindelar | Jr | 2 | 44 | 26 | 59.1 | 3 | 283 | 6.4 | 2 | 114.5 |
Jared Sparks | So | 11 | 1 | 1 | 100.0 | 0 | 7 | 7.0 | 1 | 488.8 |
Nick Sipe | Fr | 1 | 1 | 1 | 100.0 | 0 | 3 | 3.0 | 0 | 125.2 |
Rondale Moore | Fr | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
D.J. Knox | Sr | 13 | 157 | 883 | 5.6 | 8 | 67.9 |
Markell Jones | Sr | 13 | 108 | 537 | 5.0 | 5 | 41.3 |
Rondale Moore | Fr | 13 | 21 | 213 | 10.1 | 2 | 16.4 |
David Blough | Sr | 13 | 75 | 52 | 0.7 | 3 | 4.0 |
Alexander Horvath | Fr | 6 | 9 | 42 | 4.7 | 1 | 7.0 |
Tario Fuller | Jr | 6 | 14 | 34 | 2.4 | 0 | 5.7 |
Jared Sparks | So | 11 | 3 | 12 | 4.0 | 0 | 1.1 |
Joe Schopper | Sr | 13 | 1 | 4 | 4.0 | 0 | 0.3 |
Terry Wright | Sr | 9 | 1 | 1 | 1.0 | 1 | 0.1 |
Jackson Anthrop | So | 9 | 1 | -1 | -1.0 | 0 | -0.1 |
Elijah Sindelar | Jr | 2 | 4 | -1 | -0.3 | 0 | -0.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Rondale Moore | Fr | 13 | 114 | 1258 | 12 | 8.8 | 96.8 |
Isaac Zico | Sr | 12 | 46 | 743 | 6 | 3.8 | 61.9 |
Brycen Hopkins | Jr | 12 | 34 | 583 | 2 | 2.8 | 48.6 |
Terry Wright | Sr | 9 | 28 | 468 | 5 | 3.1 | 52.0 |
Jared Sparks | So | 11 | 28 | 274 | 0 | 2.5 | 24.9 |
Cole Herdman | Sr | 10 | 18 | 196 | 0 | 1.8 | 19.6 |
D.J. Knox | Sr | 13 | 27 | 180 | 1 | 2.1 | 13.8 |
Markell Jones | Sr | 13 | 17 | 119 | 1 | 1.3 | 9.2 |
Jackson Anthrop | So | 9 | 8 | 54 | 0 | .9 | 6.0 |
Tario Fuller | Jr | 6 | 5 | 45 | 0 | .8 | 7.5 |
Alexander Horvath | Fr | 6 | 4 | 38 | 0 | .7 | 6.3 |
Jarrett Burgess | Sr | 3 | 2 | 17 | 0 | .7 | 5.7 |
Darius Pittman | So | 2 | 1 | 16 | 0 | .5 | 8.0 |
David Blough | Sr | 13 | 1 | 7 | 1 | .1 | 0.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Spencer Evans | Sr | 13 | 0 | 42 | 18 | 96 |
Rondale Moore | Fr | 13 | 14 | 0 | 0 | 84 |
D.J. Knox | Sr | 13 | 9 | 0 | 0 | 56 |
Markell Jones | Sr | 13 | 6 | 0 | 0 | 36 |
Terry Wright | Sr | 9 | 6 | 0 | 0 | 36 |
Isaac Zico | Sr | 12 | 6 | 0 | 0 | 36 |
David Blough | Sr | 13 | 4 | 0 | 0 | 24 |
Brycen Hopkins | Jr | 12 | 2 | 0 | 0 | 12 |
Markus Bailey | Jr | 13 | 1 | 0 | 0 | 6 |
Alexander Horvath | Fr | 6 | 1 | 0 | 0 | 6 |
J.D. Dellinger | Jr | 1 | 0 | 2 | 1 | 5 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Rondale Moore | Fr | 13 | 33 | 662 | 0 | 20.1 |
Jackson Anthrop | So | 9 | 3 | 42 | 0 | 14.0 |
D.J. Knox | Sr | 13 | 2 | 33 | 0 | 16.5 |
Darius Pittman | So | 2 | 1 | 0 | 0 | 0.0 |
Jess Trussell | Jr | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Rondale Moore | Fr | 13 | 12 | 82 | 0 | 6.8 |
Jackson Anthrop | So | 9 | 2 | -2 | 0 | -1.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Markus Bailey | Jr | 13 | 1 | 41 | 1 | 41.00 |
Antonio Blackmon | Sr | 13 | 2 | 0 | 0 | .00 |
Kai Higgins | Jr | 13 | 2 | 2 | 0 | 1.00 |
Kenneth Major | Fr | 12 | 3 | 11 | 0 | 3.67 |
Navon Mosley | Jr | 13 | 1 | 0 | 0 | .00 |
Simeon Smiley | So | 12 | 1 | 7 | 0 | 7.00 |
Anthony Watts | So | 13 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
J.D. Dellinger | Jr | 1 | 1 | 2 | 50.0 |
Spencer Evans | Sr | 13 | 18 | 23 | 78.3 |
Punting
Player | Cl | G | No. | Avg |
Joe Schopper | Sr | 13 | 62 | 42.6 |