Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/31TBA | vs. Norfolk State | TBA | ||
Sat. | 9/7TBA | at Virginia Tech | TBA | ||
Sat. | 9/21TBA | at Virginia | TBA | ||
Sat. | 9/28TBA | vs. East Carolina | TBA | ||
Sat. | 10/5TBA | vs. Western Kentucky | TBA | ||
Sat. | 10/12TBA | at Marshall | TBA | ||
Sat. | 10/19TBA | at UAB | TBA | ||
Sat. | 10/26TBA | vs. Florida Atlantic | TBA | ||
Sat. | 11/2TBA | at FIU | TBA | ||
Sat. | 11/9TBA | vs. UTSA | TBA | ||
Sat. | 11/23TBA | at Middle Tennessee | TBA | ||
Sat. | 11/30TBA | vs. Charlotte | TBA |
* - Neutral Location