Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Fri. | 8/30TBA | at Rutgers | TBA | ||
Sat. | 9/7TBA | vs. Southern Illinois | TBA | ||
Sat. | 9/14TBA | at Charlotte | TBA | ||
Sat. | 9/21TBA | vs. Coastal Carolina | TBA | ||
Sat. | 9/28TBA | vs. Akron | TBA | ||
Sat. | 10/5TBA | at FIU | TBA | ||
Sat. | 10/12TBA | at Louisiana Tech | TBA | ||
Sat. | 10/26TBA | vs. Connecticut | TBA | ||
Sat. | 11/2TBA | vs. Liberty | TBA | ||
Sat. | 11/9TBA | at Army West Point | TBA | ||
Sat. | 11/16TBA | at Northwestern | TBA | ||
Sat. | 11/23TBA | vs. BYU | TBA |
* - Neutral Location