Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Brent Stockstill | Sr | 14 | 464 | 326 | 70.3 | 10 | 3544 | 7.6 | 29 | 150.7 |
Asher O'Hara | So | 2 | 20 | 9 | 45.0 | 1 | 114 | 5.7 | 0 | 82.9 |
Chase Cunningham | Fr | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Ty Lee | Jr | 14 | 1 | 1 | 100.0 | 0 | -8 | -8.0 | 0 | 32.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Chaton Mobley | Fr | 11 | 123 | 613 | 5.0 | 4 | 55.7 |
Terelle West | Jr | 13 | 63 | 298 | 4.7 | 1 | 22.9 |
Tavares Thomas | Sr | 12 | 80 | 239 | 3.0 | 5 | 19.9 |
Zack Dobson | Fr | 8 | 16 | 214 | 13.4 | 1 | 26.8 |
Brent Stockstill | Sr | 14 | 127 | 140 | 1.1 | 2 | 10.0 |
Brad Anderson | So | 6 | 23 | 122 | 5.3 | 1 | 20.3 |
Asher O'Hara | So | 2 | 23 | 85 | 3.7 | 1 | 42.5 |
Maurice Gordon | Jr | 6 | 17 | 41 | 2.4 | 0 | 6.8 |
Landon Board | Fr | 2 | 8 | 33 | 4.1 | 0 | 16.5 |
Ty Lee | Jr | 14 | 4 | 18 | 4.5 | 0 | 1.3 |
John Turner | Fr | 4 | 4 | 12 | 3.0 | 0 | 3.0 |
Jocquez Bruce | Jr | 3 | 3 | 0 | 0.0 | 0 | 0.0 |
Chase Cunningham | Fr | 2 | 1 | 0 | 0.0 | 0 | 0.0 |
Luke Shiflett | Fr | 7 | 1 | 0 | 0.0 | 0 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Ty Lee | Jr | 14 | 71 | 883 | 7 | 5.1 | 63.1 |
Patrick Smith | Sr | 14 | 57 | 565 | 6 | 4.1 | 40.4 |
Gatlin Casey | Sr | 12 | 40 | 463 | 3 | 3.3 | 38.6 |
Brad Anderson | So | 6 | 27 | 332 | 0 | 4.5 | 55.3 |
Tavares Thomas | Sr | 12 | 38 | 283 | 4 | 3.2 | 23.6 |
Tavonn Salter | Sr | 5 | 15 | 172 | 0 | 3.0 | 34.4 |
Zack Dobson | Fr | 8 | 15 | 171 | 4 | 1.9 | 21.4 |
Terelle West | Jr | 13 | 21 | 170 | 0 | 1.6 | 13.1 |
Chaton Mobley | Fr | 11 | 19 | 153 | 1 | 1.7 | 13.9 |
CJ Windham | Jr | 3 | 6 | 111 | 3 | 2.0 | 37.0 |
Jimmy Marshall | So | 4 | 5 | 107 | 0 | 1.3 | 26.8 |
Jocquez Bruce | Jr | 3 | 6 | 85 | 0 | 2.0 | 28.3 |
Isiah Upton | Jr | 3 | 4 | 67 | 1 | 1.3 | 22.3 |
Luke Shiflett | Fr | 7 | 7 | 47 | 0 | 1.0 | 6.7 |
Ruben Garnett | Jr | 2 | 2 | 35 | 0 | 1.0 | 17.5 |
Zeke Cobb | Fr | 1 | 1 | 12 | 0 | 1.0 | 12.0 |
Ty Watkins | Sr | 1 | 1 | 2 | 0 | 1.0 | 2.0 |
Brent Stockstill | Sr | 14 | 1 | -8 | 0 | .1 | -0.6 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Crews Holt | So | 14 | 0 | 40 | 18 | 94 |
Tavares Thomas | Sr | 12 | 9 | 0 | 0 | 54 |
Ty Lee | Jr | 14 | 7 | 0 | 0 | 42 |
Patrick Smith | Sr | 14 | 6 | 0 | 0 | 36 |
Chaton Mobley | Fr | 11 | 5 | 0 | 0 | 32 |
Zack Dobson | Fr | 8 | 5 | 0 | 0 | 30 |
Gatlin Casey | Sr | 12 | 3 | 0 | 0 | 20 |
CJ Windham | Jr | 3 | 3 | 0 | 0 | 18 |
Wesley Bush | Sr | 13 | 2 | 0 | 0 | 12 |
Brent Stockstill | Sr | 14 | 2 | 0 | 0 | 12 |
Brad Anderson | So | 6 | 1 | 0 | 0 | 6 |
Reed Blankenship | So | 12 | 1 | 0 | 0 | 6 |
Gregory Grate Jr | Fr | 8 | 1 | 0 | 0 | 6 |
Asher O'Hara | So | 2 | 1 | 0 | 0 | 6 |
Wayne Parks | Fr | 8 | 1 | 0 | 0 | 6 |
Isiah Upton | Jr | 3 | 1 | 0 | 0 | 6 |
Terelle West | Jr | 13 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ty Lee | Jr | 14 | 4 | 76 | 0 | 19.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ty Lee | Jr | 14 | 5 | 45 | 0 | 9.0 |
Reed Blankenship | So | 12 | 2 | 35 | 0 | 17.5 |
Wayne Parks | Fr | 8 | 1 | 35 | 1 | 35.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Reed Blankenship | So | 12 | 4 | 122 | 1 | 30.50 |
Wesley Bush | Sr | 13 | 6 | 149 | 2 | 24.83 |
Gregory Grate Jr | Fr | 8 | 1 | 97 | 1 | 97.00 |
Cordell Hudson | Sr | 11 | 1 | 0 | 0 | .00 |
O.J. Johnson | Sr | 7 | 2 | 8 | 0 | 4.00 |
Jovante Moffatt | Sr | 4 | 1 | -16 | 0 | -16.00 |
Darryl Randolph | Sr | 12 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Crews Holt | So | 14 | 18 | 24 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Matt Bonadies | Sr | 12 | 55 | 41.3 |
Luke Shiflett | Fr | 7 | 4 | 35.5 |
Matthew Stephenson | So | 3 | 5 | 40.0 |