Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Garret Lewis | Sr | 10 | 74 | 33 | 44.6 | 2 | 479 | 6.5 | 2 | 102.5 |
Zach Abey | Sr | 11 | 28 | 12 | 42.9 | 2 | 246 | 8.8 | 1 | 114.2 |
Malcolm Perry | Jr | 13 | 25 | 9 | 36.0 | 1 | 222 | 8.9 | 2 | 129.0 |
OJ Davis | Jr | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Malcolm Perry | Jr | 13 | 172 | 1087 | 6.3 | 7 | 83.6 |
Anthony Gargiulo | Sr | 13 | 98 | 427 | 4.4 | 0 | 32.8 |
Nelson Smith | So | 12 | 78 | 411 | 5.3 | 3 | 34.3 |
Tre Walker | Sr | 13 | 45 | 348 | 7.7 | 1 | 26.8 |
Zach Abey | Sr | 11 | 125 | 306 | 2.4 | 14 | 27.8 |
Garret Lewis | Sr | 10 | 87 | 266 | 3.1 | 5 | 26.6 |
Mike Martin | Sr | 11 | 38 | 211 | 5.6 | 2 | 19.2 |
CJ Williams | So | 10 | 22 | 183 | 8.3 | 1 | 18.3 |
Tazh Maloy | Jr | 12 | 32 | 179 | 5.6 | 2 | 14.9 |
Myles Fells | So | 6 | 8 | 108 | 13.5 | 2 | 18.0 |
Keoni-Kordell Makekau | So | 7 | 9 | 47 | 5.2 | 0 | 6.7 |
Tyreek King-El | So | 3 | 3 | 22 | 7.3 | 0 | 7.3 |
Collins Woods III | Fr | 1 | 1 | 8 | 8.0 | 0 | 8.0 |
Dalen Morris | So | 2 | 3 | 4 | 1.3 | 0 | 2.0 |
Mychal Cooper | Fr | 7 | 3 | 0 | 0.0 | 0 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Taylor Jackson | Sr | 7 | 13 | 222 | 1 | 1.9 | 31.7 |
CJ Williams | So | 10 | 9 | 187 | 0 | .9 | 18.7 |
Malcolm Perry | Jr | 13 | 9 | 167 | 1 | .7 | 12.8 |
Mychal Cooper | Fr | 7 | 5 | 96 | 1 | .7 | 13.7 |
Ryan Mitchell | So | 3 | 4 | 86 | 0 | 1.3 | 28.7 |
Keoni-Kordell Makekau | So | 7 | 3 | 66 | 0 | .4 | 9.4 |
Zach Abey | Sr | 11 | 1 | 37 | 1 | .1 | 3.4 |
OJ Davis | Jr | 4 | 2 | 32 | 0 | .5 | 8.0 |
Tre Walker | Sr | 13 | 1 | 19 | 1 | .1 | 1.5 |
Justin Smith | So | 2 | 1 | 12 | 0 | .5 | 6.0 |
Mike Martin | Sr | 11 | 1 | 9 | 0 | .1 | 0.8 |
Anthony Gargiulo | Sr | 13 | 1 | 6 | 0 | .1 | 0.5 |
Tazh Maloy | Jr | 12 | 3 | 5 | 0 | .3 | 0.4 |
Myles Fells | So | 6 | 1 | 3 | 0 | .2 | 0.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Zach Abey | Sr | 11 | 15 | 0 | 0 | 90 |
Bennett Moehring | Sr | 12 | 0 | 34 | 11 | 67 |
Malcolm Perry | Jr | 13 | 8 | 0 | 0 | 48 |
Garret Lewis | Sr | 10 | 5 | 0 | 0 | 30 |
Nelson Smith | So | 12 | 3 | 0 | 0 | 18 |
Myles Fells | So | 6 | 2 | 0 | 0 | 12 |
Tazh Maloy | Jr | 12 | 2 | 0 | 0 | 12 |
Mike Martin | Sr | 11 | 2 | 0 | 0 | 12 |
Tre Walker | Sr | 13 | 2 | 0 | 0 | 12 |
Taylor Jackson | Sr | 7 | 1 | 0 | 0 | 8 |
Mychal Cooper | Fr | 7 | 1 | 0 | 0 | 6 |
CJ Williams | So | 10 | 1 | 0 | 0 | 6 |
OJ Davis | Jr | 4 | 0 | 0 | 0 | 2 |
Jarid Ryan | Sr | 12 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Malcolm Perry | Jr | 13 | 7 | 173 | 0 | 24.7 |
Jacob Springer | So | 12 | 5 | 78 | 0 | 15.6 |
CJ Williams | So | 10 | 5 | 57 | 0 | 11.4 |
Tazh Maloy | Jr | 12 | 1 | 15 | 0 | 15.0 |
Jonnie Lee | So | 1 | 1 | 12 | 0 | 12.0 |
Diego Fagot | Fr | 8 | 1 | 4 | 0 | 4.0 |
Mason Plante | Jr | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jacob Springer | So | 12 | 12 | 98 | 0 | 8.2 |
CJ Williams | So | 10 | 2 | 8 | 0 | 4.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Micah Farrar | So | 6 | 1 | 54 | 0 | 54.00 |
Elan Nash | Jr | 11 | 1 | 0 | 0 | .00 |
Jarid Ryan | Sr | 12 | 3 | 4 | 0 | 1.33 |
Jacob Springer | So | 12 | 2 | 24 | 0 | 12.00 |
Sean Williams | Sr | 12 | 2 | 57 | 0 | 28.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Bennett Moehring | Sr | 12 | 11 | 13 | 84.6 |
Punting
Player | Cl | G | No. | Avg |
Owen White | Jr | 13 | 53 | 41.6 |