Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
K.J. Carta-Samuels | Sr | 9 | 298 | 183 | 61.4 | 9 | 2261 | 7.6 | 19 | 140.1 |
Collin Hill | So | 10 | 202 | 119 | 58.9 | 7 | 1387 | 6.9 | 7 | 121.1 |
Ryan Stonehouse | So | 12 | 1 | 1 | 100.0 | 0 | 11 | 11.0 | 0 | 192.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Izzy Matthews | Sr | 12 | 166 | 717 | 4.3 | 4 | 59.8 |
Marvin Kinsey Jr. | Jr | 9 | 63 | 256 | 4.1 | 2 | 28.4 |
Marcus McElroy | So | 12 | 52 | 219 | 4.2 | 0 | 18.3 |
Adam Prentice | So | 11 | 16 | 62 | 3.9 | 0 | 5.6 |
Anthony Hawkins | Jr | 11 | 3 | 32 | 10.7 | 0 | 2.9 |
Preston Williams | Jr | 12 | 4 | 13 | 3.3 | 0 | 1.1 |
Nikko Hall | Fr | 5 | 1 | 8 | 8.0 | 0 | 1.6 |
Rashaad Boddie | So | 2 | 5 | 7 | 1.4 | 0 | 3.5 |
Trey McBride | Fr | 6 | 2 | 3 | 1.5 | 0 | 0.5 |
Collin Hill | So | 10 | 28 | -10 | -0.4 | 1 | -1.0 |
Ryan Stonehouse | So | 12 | 1 | -13 | -13.0 | 0 | -1.1 |
K.J. Carta-Samuels | Sr | 9 | 45 | -14 | -0.3 | 1 | -1.6 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Preston Williams | Jr | 12 | 96 | 1345 | 14 | 8.0 | 112.1 |
Olabisi Johnson | Sr | 11 | 54 | 796 | 4 | 4.9 | 72.4 |
Warren Jackson | So | 10 | 32 | 405 | 4 | 3.2 | 40.5 |
Cameron Butler | So | 11 | 29 | 312 | 0 | 2.6 | 28.4 |
Marvin Kinsey Jr. | Jr | 9 | 22 | 204 | 1 | 2.4 | 22.7 |
Izzy Matthews | Sr | 12 | 27 | 169 | 1 | 2.3 | 14.1 |
Nikko Hall | Fr | 5 | 8 | 95 | 1 | 1.6 | 19.0 |
Trey McBride | Fr | 6 | 7 | 89 | 1 | 1.2 | 14.8 |
Marcus McElroy | So | 12 | 4 | 56 | 0 | .3 | 4.7 |
Griffin Hammer | Fr | 4 | 5 | 50 | 0 | 1.3 | 12.5 |
E.J. Scott | Fr | 4 | 7 | 50 | 0 | 1.8 | 12.5 |
Brenden Fulton | Jr | 5 | 3 | 47 | 0 | .6 | 9.4 |
Adam Prentice | So | 11 | 4 | 26 | 0 | .4 | 2.4 |
V.J. Banks | Sr | 11 | 1 | 11 | 0 | .1 | 1.0 |
Darius Wise | So | 4 | 3 | 3 | 0 | .8 | 0.8 |
Anthony Hawkins | Jr | 11 | 1 | 1 | 0 | .1 | 0.1 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Preston Williams | Jr | 12 | 14 | 0 | 0 | 84 |
Wyatt Bryan | Sr | 12 | 0 | 29 | 11 | 62 |
Izzy Matthews | Sr | 12 | 5 | 0 | 0 | 30 |
Warren Jackson | So | 10 | 4 | 0 | 0 | 24 |
Olabisi Johnson | Sr | 11 | 4 | 0 | 0 | 24 |
Marvin Kinsey Jr. | Jr | 9 | 3 | 0 | 0 | 18 |
Rashad Ajayi | Fr | 12 | 1 | 0 | 0 | 6 |
K.J. Carta-Samuels | Sr | 9 | 1 | 0 | 0 | 6 |
Nikko Hall | Fr | 5 | 1 | 0 | 0 | 6 |
Collin Hill | So | 10 | 1 | 0 | 0 | 6 |
Trey McBride | Fr | 6 | 1 | 0 | 0 | 6 |
Cameron Butler | So | 11 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Anthony Hawkins | Jr | 11 | 21 | 456 | 0 | 21.7 |
Preston Williams | Jr | 12 | 6 | 119 | 0 | 19.8 |
Darius Wise | So | 4 | 6 | 107 | 0 | 17.8 |
A'Jon Vivens | Fr | 1 | 2 | 41 | 0 | 20.5 |
Adam Prentice | So | 11 | 1 | 30 | 0 | 30.0 |
Brenden Fulton | Jr | 5 | 2 | 23 | 0 | 11.5 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Olabisi Johnson | Sr | 11 | 12 | 48 | 0 | 4.0 |
Brenden Fulton | Jr | 5 | 1 | 6 | 0 | 6.0 |
Preston Williams | Jr | 12 | 2 | 1 | 0 | 0.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Rashad Ajayi | Fr | 12 | 1 | 55 | 1 | 55.00 |
V.J. Banks | Sr | 11 | 3 | 0 | 0 | .00 |
Jordan Fogal | Sr | 11 | 2 | 0 | 0 | .00 |
Emmanuel Jones | So | 10 | 1 | 4 | 0 | 4.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Wyatt Bryan | Sr | 12 | 11 | 18 | 61.1 |
Punting
Player | Cl | G | No. | Avg |
Ryan Stonehouse | So | 12 | 65 | 48.3 |