Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jordan Ta'amu | Sr | 12 | 418 | 266 | 63.6 | 8 | 3918 | 9.4 | 19 | 153.5 |
Matt Corral | Fr | 4 | 22 | 16 | 72.7 | 1 | 239 | 10.9 | 2 | 184.9 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Scottie Phillips | Jr | 11 | 153 | 928 | 6.1 | 12 | 84.4 |
Isaiah Woullard | Fr | 12 | 84 | 428 | 5.1 | 4 | 35.7 |
Jordan Ta'amu | Sr | 12 | 116 | 342 | 2.9 | 6 | 28.5 |
Tylan Knight | Fr | 11 | 19 | 107 | 5.6 | 0 | 9.7 |
Matt Corral | Fr | 4 | 13 | 83 | 6.4 | 2 | 20.8 |
Eric Swinney | Jr | 4 | 14 | 45 | 3.2 | 0 | 11.3 |
Armani Linton | Jr | 8 | 6 | 22 | 3.7 | 0 | 2.8 |
Keshun Wells | Jr | 1 | 4 | 21 | 5.3 | 0 | 21.0 |
Elijah Moore | Fr | 11 | 3 | 8 | 2.7 | 0 | 0.7 |
Jason Pellerin | Jr | 2 | 2 | 4 | 2.0 | 0 | 2.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
A.J. Brown | Jr | 12 | 85 | 1320 | 6 | 7.1 | 110.0 |
DaMarkus Lodge | Sr | 11 | 65 | 877 | 4 | 5.9 | 79.7 |
D.K. Metcalf | So | 7 | 26 | 569 | 5 | 3.7 | 81.3 |
Elijah Moore | Fr | 11 | 36 | 398 | 2 | 3.3 | 36.2 |
Dawson Knox | Jr | 9 | 15 | 284 | 0 | 1.7 | 31.6 |
Braylon Sanders | So | 6 | 16 | 271 | 1 | 2.7 | 45.2 |
Octavious Cooley | Jr | 6 | 8 | 172 | 1 | 1.3 | 28.7 |
Scottie Phillips | Jr | 11 | 10 | 105 | 2 | .9 | 9.5 |
Isaiah Woullard | Fr | 12 | 9 | 52 | 0 | .8 | 4.3 |
Floyd Allen | Sr | 3 | 4 | 44 | 0 | 1.3 | 14.7 |
Alex Weber | Sr | 3 | 3 | 35 | 0 | 1.0 | 11.7 |
Miles Battle | Fr | 2 | 2 | 18 | 0 | 1.0 | 9.0 |
Eric Swinney | Jr | 4 | 3 | 12 | 0 | .8 | 3.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Luke Logan | So | 12 | 0 | 45 | 22 | 111 |
Scottie Phillips | Jr | 11 | 14 | 0 | 0 | 84 |
A.J. Brown | Jr | 12 | 6 | 0 | 0 | 36 |
Jordan Ta'amu | Sr | 12 | 6 | 0 | 0 | 36 |
D.K. Metcalf | So | 7 | 5 | 0 | 0 | 30 |
DaMarkus Lodge | Sr | 11 | 4 | 0 | 0 | 24 |
Isaiah Woullard | Fr | 12 | 4 | 0 | 0 | 24 |
Matt Corral | Fr | 4 | 2 | 0 | 0 | 12 |
Elijah Moore | Fr | 11 | 2 | 0 | 0 | 12 |
Octavious Cooley | Jr | 6 | 1 | 0 | 0 | 6 |
Vernon Dasher | Jr | 9 | 1 | 0 | 0 | 6 |
Victor Evans | Sr | 6 | 1 | 0 | 0 | 6 |
Jaylon Jones | Jr | 1 | 1 | 0 | 0 | 6 |
Braylon Sanders | So | 6 | 1 | 0 | 0 | 6 |
Zedrick Woods | Sr | 12 | 1 | 0 | 0 | 6 |
Patrick Nasiatka | Jr | 1 | 0 | 1 | 0 | 1 |
Isaac Way | So | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Elijah Moore | Fr | 11 | 12 | 222 | 0 | 18.5 |
Jaylon Jones | Jr | 1 | 2 | 110 | 1 | 55.0 |
Tylan Knight | Fr | 11 | 3 | 50 | 0 | 16.7 |
Isaiah Woullard | Fr | 12 | 2 | 30 | 0 | 15.0 |
D.K. Buford | Sr | 2 | 1 | 16 | 0 | 16.0 |
Floyd Allen | Sr | 3 | 1 | 10 | 0 | 10.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Elijah Moore | Fr | 11 | 10 | 34 | 0 | 3.4 |
Braylon Sanders | So | 6 | 1 | 2 | 0 | 2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Vernon Dasher | Jr | 9 | 1 | 88 | 1 | 88.00 |
Victor Evans | Sr | 6 | 0 | 0 | 0 | - |
C.J. Moore | Sr | 5 | 1 | 0 | 0 | .00 |
Keidron Smith | Fr | 12 | 1 | 0 | 0 | .00 |
Ken Webster | Sr | 10 | 2 | 30 | 0 | 15.00 |
Zedrick Woods | Sr | 12 | 2 | -2 | 0 | -1.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Luke Logan | So | 12 | 22 | 27 | 81.5 |
Patrick Nasiatka | Jr | 1 | 0 | 0 | - |
Isaac Way | So | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Mac Brown | So | 12 | 48 | 41.3 |