Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/31TBA | at Cincinnati | TBA | ||
Sat. | 9/7TBA | vs. San Diego State | TBA | ||
Sat. | 9/14TBA | vs. Oklahoma | TBA | ||
Sat. | 9/21TBA | at Washington State | TBA | ||
Sat. | 9/28TBA | at Arizona | TBA | ||
Sat. | 10/5TBA | vs. Oregon State | TBA | ||
Thu. | 10/17TBA | at Stanford | TBA | ||
Sat. | 10/26TBA | vs. Arizona State | TBA | ||
Sat. | 11/2TBA | vs. Colorado | TBA | ||
Sat. | 11/16TBA | at Utah | TBA | ||
Sat. | 11/23TBA | at USC | TBA | ||
Sat. | 11/30TBA | vs. California | TBA |
* - Neutral Location