Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jordan Love | So | 13 | 417 | 267 | 64.0 | 6 | 3567 | 8.6 | 32 | 158.3 |
Henry Colombi | Fr | 5 | 40 | 33 | 82.5 | 0 | 239 | 6.0 | 0 | 132.7 |
Andrew Peasley | Fr | 3 | 8 | 3 | 37.5 | 0 | 19 | 2.4 | 0 | 57.5 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Darwin Thompson | Jr | 13 | 153 | 1044 | 6.8 | 14 | 80.3 |
Gerold Bright | Jr | 13 | 141 | 888 | 6.3 | 10 | 68.3 |
Justen Hervey | Sr | 6 | 31 | 122 | 3.9 | 1 | 20.3 |
Eltoro Allen | Sr | 8 | 35 | 120 | 3.4 | 1 | 15.0 |
Henry Colombi | Fr | 5 | 13 | 108 | 8.3 | 1 | 21.6 |
Aaren Vaughns | Sr | 13 | 12 | 100 | 8.3 | 0 | 7.7 |
Andrew Peasley | Fr | 3 | 7 | 76 | 10.9 | 0 | 25.3 |
Morian Walker Jr. | So | 5 | 19 | 66 | 3.5 | 2 | 13.2 |
Jordan Love | So | 13 | 43 | 63 | 1.5 | 7 | 4.8 |
Tre Miller | So | 3 | 7 | 33 | 4.7 | 1 | 11.0 |
Deven Thompkins | Fr | 10 | 2 | 30 | 15.0 | 0 | 3.0 |
Savon Scarver | So | 12 | 1 | 14 | 14.0 | 0 | 1.2 |
Ron'quavion Tarver | Sr | 13 | 1 | 4 | 4.0 | 0 | 0.3 |
Dax Raymond | Jr | 10 | 1 | 0 | 0.0 | 0 | 0.0 |
Jordan Nathan | So | 11 | 1 | -2 | -2.0 | 0 | -0.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Ron'quavion Tarver | Sr | 13 | 66 | 709 | 8 | 5.1 | 54.5 |
Jalen Greene | Sr | 11 | 44 | 689 | 6 | 4.0 | 62.6 |
Aaren Vaughns | Sr | 13 | 33 | 581 | 5 | 2.5 | 44.7 |
Darwin Thompson | Jr | 13 | 23 | 351 | 2 | 1.8 | 27.0 |
Dax Raymond | Jr | 10 | 27 | 345 | 2 | 2.7 | 34.5 |
Jordan Nathan | So | 11 | 28 | 297 | 3 | 2.5 | 27.0 |
Gerold Bright | Jr | 13 | 22 | 232 | 3 | 1.7 | 17.8 |
Savon Scarver | So | 12 | 9 | 156 | 2 | .8 | 13.0 |
Carson Terrell | So | 7 | 10 | 150 | 1 | 1.4 | 21.4 |
DJ Nelson | Sr | 8 | 12 | 112 | 0 | 1.5 | 14.0 |
Deven Thompkins | Fr | 10 | 9 | 65 | 0 | .9 | 6.5 |
Taylor Compton | So | 6 | 8 | 58 | 0 | 1.3 | 9.7 |
Eltoro Allen | Sr | 8 | 4 | 34 | 0 | .5 | 4.3 |
Justen Hervey | Sr | 6 | 2 | 19 | 0 | .3 | 3.2 |
Devin Heckstall | Jr | 4 | 4 | 15 | 0 | 1.0 | 3.8 |
Travis Boman | So | 1 | 1 | 11 | 0 | 1.0 | 11.0 |
Morian Walker Jr. | So | 5 | 1 | 1 | 0 | .2 | 0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Dominik Eberle | Jr | 13 | 0 | 75 | 22 | 141 |
Darwin Thompson | Jr | 13 | 16 | 0 | 0 | 96 |
Gerold Bright | Jr | 13 | 13 | 0 | 0 | 78 |
Ron'quavion Tarver | Sr | 13 | 8 | 0 | 0 | 48 |
Jordan Love | So | 13 | 7 | 0 | 0 | 42 |
Jalen Greene | Sr | 11 | 6 | 0 | 0 | 36 |
Aaren Vaughns | Sr | 13 | 5 | 0 | 0 | 30 |
Jordan Nathan | So | 11 | 4 | 0 | 0 | 24 |
Savon Scarver | So | 12 | 4 | 0 | 0 | 24 |
Dax Raymond | Jr | 10 | 2 | 0 | 0 | 12 |
Morian Walker Jr. | So | 5 | 2 | 0 | 0 | 12 |
Eltoro Allen | Sr | 8 | 1 | 0 | 0 | 6 |
Shaq Bond | So | 8 | 1 | 0 | 0 | 6 |
Henry Colombi | Fr | 5 | 1 | 0 | 0 | 6 |
Gaje Ferguson | Sr | 12 | 1 | 0 | 0 | 6 |
Deante Fortenberry | Sr | 9 | 1 | 0 | 0 | 6 |
Baron Gajkowski | So | 5 | 1 | 0 | 0 | 6 |
Tipa Galeai | Jr | 13 | 1 | 0 | 0 | 6 |
Justen Hervey | Sr | 6 | 1 | 0 | 0 | 6 |
Tre Miller | So | 3 | 1 | 0 | 0 | 6 |
Jontrell Rocquemore | Sr | 13 | 1 | 0 | 0 | 6 |
Carson Terrell | So | 7 | 1 | 0 | 0 | 6 |
Aaron Wade | Sr | 12 | 1 | 0 | 0 | 6 |
Connor Coles | So | 1 | 0 | 2 | 0 | 2 |
Taylor Hintze | So | 13 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Savon Scarver | So | 12 | 22 | 742 | 2 | 33.7 |
Deven Thompkins | Fr | 10 | 1 | 68 | 0 | 68.0 |
Gerold Bright | Jr | 13 | 4 | 64 | 0 | 16.0 |
Aaren Vaughns | Sr | 13 | 1 | 19 | 0 | 19.0 |
Dalton Baker | Jr | 13 | 1 | 11 | 0 | 11.0 |
Jordan Nathan | So | 11 | 1 | 5 | 0 | 5.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Nathan | So | 11 | 20 | 166 | 1 | 8.3 |
Deven Thompkins | Fr | 10 | 6 | 55 | 0 | 9.2 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Shaq Bond | So | 8 | 1 | 100 | 1 | 100.00 |
Gaje Ferguson | Sr | 12 | 2 | 40 | 1 | 20.00 |
Deante Fortenberry | Sr | 9 | 2 | 76 | 1 | 38.00 |
Tipa Galeai | Jr | 13 | 2 | 56 | 1 | 28.00 |
Logan Lee | So | 7 | 1 | 7 | 0 | 7.00 |
Kevin Meitzenheimer | So | 7 | 1 | 0 | 0 | .00 |
Jontrell Rocquemore | Sr | 13 | 3 | 52 | 1 | 17.33 |
Aaron Wade | Sr | 12 | 4 | 96 | 1 | 24.00 |
DJ Williams | Jr | 13 | 4 | 31 | 0 | 7.75 |
David Woodward | So | 12 | 2 | 17 | 0 | 8.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Connor Coles | So | 1 | 0 | 0 | - |
Dominik Eberle | Jr | 13 | 22 | 28 | 78.6 |
Taylor Hintze | So | 13 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Taylor Hintze | So | 13 | 46 | 40.2 |
Zach Lee | Jr | 6 | 9 | 32.7 |