Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Josh Adkins | So | 10 | 393 | 222 | 56.5 | 9 | 2563 | 6.5 | 13 | 117.6 |
Matt Romero | Jr | 4 | 131 | 72 | 55.0 | 6 | 609 | 4.6 | 3 | 92.4 |
Nick Jeanty | Sr | 3 | 13 | 3 | 23.1 | 1 | 10 | 0.8 | 0 | 14.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Christian Gibson | Sr | 11 | 96 | 590 | 6.1 | 6 | 53.6 |
Jason Huntley | Jr | 12 | 109 | 505 | 4.6 | 7 | 42.1 |
Josh Adkins | So | 10 | 86 | 117 | 1.4 | 0 | 11.7 |
Royce Caldwell | Sr | 12 | 20 | 112 | 5.6 | 0 | 9.3 |
Anthony Muse | Jr | 11 | 1 | 3 | 3.0 | 0 | 0.3 |
Johnathan Boone | Sr | 12 | 2 | -9 | -4.5 | 0 | -0.8 |
Matt Romero | Jr | 4 | 35 | -29 | -0.8 | 1 | -7.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Johnathan Boone | Sr | 12 | 59 | 715 | 3 | 4.9 | 59.6 |
Jason Huntley | Jr | 12 | 47 | 529 | 3 | 3.9 | 44.1 |
OJ Clark | Jr | 12 | 52 | 512 | 1 | 4.3 | 42.7 |
Drew Dan | Jr | 12 | 37 | 491 | 3 | 3.1 | 40.9 |
Royce Caldwell | Sr | 12 | 29 | 303 | 2 | 2.4 | 25.3 |
Anthony Muse | Jr | 11 | 23 | 210 | 1 | 2.1 | 19.1 |
Izaiah Lottie | Jr | 6 | 15 | 152 | 1 | 2.5 | 25.3 |
Bryce Roberts | So | 7 | 10 | 76 | 1 | 1.4 | 10.9 |
Christian Gibson | Sr | 11 | 8 | 73 | 0 | .7 | 6.6 |
Shea Holebrook Jr. | Jr | 4 | 7 | 57 | 0 | 1.8 | 14.3 |
Naveon Mitchell | Fr | 2 | 3 | 31 | 1 | 1.5 | 15.5 |
Caleb Mills | Fr | 3 | 2 | 16 | 0 | .7 | 5.3 |
Tevis Abraham | Fr | 4 | 4 | 13 | 0 | 1.0 | 3.3 |
Xander Yarberough | So | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jason Huntley | Jr | 12 | 13 | 0 | 0 | 78 |
Dylan Brown | Jr | 11 | 0 | 35 | 10 | 65 |
Christian Gibson | Sr | 11 | 6 | 0 | 0 | 36 |
Johnathan Boone | Sr | 12 | 3 | 0 | 0 | 18 |
Drew Dan | Jr | 12 | 3 | 0 | 0 | 18 |
Royce Caldwell | Sr | 12 | 2 | 0 | 0 | 12 |
Izaiah Lottie | Jr | 6 | 2 | 0 | 0 | 12 |
Parker Davidson | Sr | 1 | 0 | 2 | 2 | 8 |
OJ Clark | Jr | 12 | 1 | 0 | 0 | 6 |
Malik Demby | Sr | 3 | 1 | 0 | 0 | 6 |
Javahn Fergurson | Sr | 10 | 1 | 0 | 0 | 6 |
Terrill Hanks | Sr | 9 | 1 | 0 | 0 | 6 |
Shane Jackson | Jr | 10 | 1 | 0 | 0 | 6 |
Naveon Mitchell | Fr | 2 | 1 | 0 | 0 | 6 |
Anthony Muse | Jr | 11 | 1 | 0 | 0 | 6 |
Bryce Roberts | So | 7 | 1 | 0 | 0 | 6 |
Matt Romero | Jr | 4 | 1 | 0 | 0 | 6 |
Josh Adkins | So | 10 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jason Huntley | Jr | 12 | 22 | 598 | 3 | 27.2 |
Royce Caldwell | Sr | 12 | 7 | 94 | 0 | 13.4 |
Christian Gibson | Sr | 11 | 5 | 51 | 0 | 10.2 |
Johnathan Boone | Sr | 12 | 1 | 15 | 0 | 15.0 |
Bryce Roberts | So | 7 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
OJ Clark | Jr | 12 | 13 | 81 | 0 | 6.2 |
Christian Gibson | Sr | 11 | 2 | 12 | 0 | 6.0 |
Naveon Mitchell | Fr | 2 | 2 | 8 | 0 | 4.0 |
Shamad Lomax | Jr | 12 | 1 | 7 | 0 | 7.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Ray Buford Jr. | Jr | 10 | 1 | 0 | 0 | .00 |
Malik Demby | Sr | 3 | 0 | 0 | 0 | - |
Javahn Fergurson | Sr | 10 | 1 | 37 | 1 | 37.00 |
Terrill Hanks | Sr | 9 | 1 | 28 | 1 | 28.00 |
Shane Jackson | Jr | 10 | 0 | 0 | 0 | - |
Shamad Lomax | Jr | 12 | 1 | 6 | 0 | 6.00 |
DeMarcus Owens | Sr | 12 | 2 | 53 | 0 | 26.50 |
Austin Perkins | Jr | 9 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Dylan Brown | Jr | 11 | 10 | 15 | 66.7 |
Parker Davidson | Sr | 1 | 2 | 3 | 66.7 |
Punting
Player | Cl | G | No. | Avg |
Dylan Brown | Jr | 11 | 1 | 58.0 |
Payton Theisler | Jr | 12 | 73 | 40.5 |