Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/31TBA | vs. Florida Atlantic | TBA | ||
Sat. | 9/7TBA | vs. Cincinnati | TBA | ||
Sat. | 9/14TBA | at Indiana | TBA | ||
Sat. | 9/21TBA | vs. Miami (OH) | TBA | ||
Sat. | 9/28TBA | at Nebraska | TBA | ||
Sat. | 10/5TBA | vs. Michigan State | TBA | ||
Fri. | 10/18TBA | at Northwestern | TBA | ||
Sat. | 10/26TBA | vs. Wisconsin | TBA | ||
Sat. | 11/9TBA | vs. Maryland | TBA | ||
Sat. | 11/16TBA | at Rutgers | TBA | ||
Sat. | 11/23TBA | vs. Penn State | TBA | ||
Sat. | 11/30TBA | at Michigan | TBA |
* - Neutral Location