Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Eric Dungey | Sr | 13 | 371 | 226 | 60.9 | 9 | 2868 | 7.7 | 18 | 137.0 |
Tommy DeVito | Fr | 7 | 87 | 44 | 50.6 | 3 | 525 | 6.0 | 4 | 109.5 |
Dontae Strickland | Sr | 13 | 1 | 1 | 100.0 | 0 | 48 | 48.0 | 0 | 503.2 |
Taj Harris | Fr | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nykeim Johnson | So | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Moe Neal | Jr | 13 | 155 | 869 | 5.6 | 5 | 66.8 |
Eric Dungey | Sr | 13 | 184 | 754 | 4.1 | 15 | 58.0 |
Dontae Strickland | Sr | 13 | 121 | 588 | 4.9 | 6 | 45.2 |
Jarveon Howard | Fr | 12 | 68 | 315 | 4.6 | 7 | 26.3 |
Sean Riley | Jr | 13 | 5 | 37 | 7.4 | 0 | 2.8 |
Markenzy Pierre | So | 2 | 8 | 35 | 4.4 | 0 | 17.5 |
Otto Zaccardo | Jr | 1 | 8 | 25 | 3.1 | 0 | 25.0 |
Abdul Adams | Jr | 1 | 8 | 19 | 2.4 | 2 | 19.0 |
Nykeim Johnson | So | 12 | 4 | 9 | 2.3 | 0 | 0.8 |
Chris Elmore | So | 4 | 3 | 7 | 2.3 | 2 | 1.8 |
Jamal Custis | Sr | 13 | 1 | -5 | -5.0 | 0 | -0.4 |
Tommy DeVito | Fr | 7 | 23 | -17 | -0.7 | 1 | -2.4 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jamal Custis | Sr | 13 | 51 | 906 | 6 | 3.9 | 69.7 |
Sean Riley | Jr | 13 | 64 | 756 | 3 | 4.9 | 58.2 |
Taj Harris | Fr | 11 | 40 | 565 | 3 | 3.6 | 51.4 |
Nykeim Johnson | So | 12 | 41 | 565 | 4 | 3.4 | 47.1 |
Moe Neal | Jr | 13 | 13 | 128 | 0 | 1.0 | 9.8 |
Devin C. Butler | Jr | 6 | 14 | 126 | 0 | 2.3 | 21.0 |
Ravian Pierce | Sr | 8 | 16 | 105 | 3 | 2.0 | 13.1 |
Sharod Johnson | Fr | 4 | 7 | 97 | 0 | 1.8 | 24.3 |
Dontae Strickland | Sr | 13 | 15 | 94 | 0 | 1.2 | 7.2 |
Aaron Hackett | So | 3 | 4 | 43 | 1 | 1.3 | 14.3 |
Trishton Jackson | Jr | 1 | 3 | 27 | 1 | 3.0 | 27.0 |
Jarveon Howard | Fr | 12 | 1 | 16 | 0 | .1 | 1.3 |
Gabe Horan | Fr | 1 | 1 | 7 | 1 | 1.0 | 7.0 |
Chris Elmore | So | 4 | 1 | 6 | 0 | .3 | 1.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Andre Szmyt | Fr | 13 | 0 | 61 | 30 | 151 |
Eric Dungey | Sr | 13 | 15 | 0 | 0 | 90 |
Jarveon Howard | Fr | 12 | 7 | 0 | 0 | 42 |
Jamal Custis | Sr | 13 | 6 | 0 | 0 | 36 |
Dontae Strickland | Sr | 13 | 6 | 0 | 0 | 36 |
Moe Neal | Jr | 13 | 5 | 0 | 0 | 30 |
Nykeim Johnson | So | 12 | 4 | 0 | 0 | 24 |
Sean Riley | Jr | 13 | 4 | 0 | 0 | 24 |
Taj Harris | Fr | 11 | 3 | 0 | 0 | 18 |
Ravian Pierce | Sr | 8 | 3 | 0 | 0 | 18 |
Abdul Adams | Jr | 1 | 2 | 0 | 0 | 12 |
Chris Elmore | So | 4 | 2 | 0 | 0 | 12 |
Tommy DeVito | Fr | 7 | 1 | 0 | 0 | 6 |
Aaron Hackett | So | 3 | 1 | 0 | 0 | 6 |
Gabe Horan | Fr | 1 | 1 | 0 | 0 | 6 |
Trishton Jackson | Jr | 1 | 1 | 0 | 0 | 6 |
Trill Williams | Fr | 11 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Sean Riley | Jr | 13 | 18 | 369 | 0 | 20.5 |
Shyheim Cullen | Jr | 10 | 3 | 53 | 0 | 17.7 |
Dontae Strickland | Sr | 13 | 2 | 42 | 0 | 21.0 |
Kenneth Ruff | Jr | 11 | 2 | 41 | 0 | 20.5 |
Aaron Hackett | So | 3 | 2 | 29 | 0 | 14.5 |
Chris Elmore | So | 4 | 1 | 19 | 0 | 19.0 |
Nykeim Johnson | So | 12 | 1 | 11 | 0 | 11.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Sean Riley | Jr | 13 | 16 | 262 | 1 | 16.4 |
Antwan Cordy | Sr | 10 | 6 | 63 | 0 | 10.5 |
Trill Williams | Fr | 11 | 1 | 21 | 1 | 21.0 |
Nykeim Johnson | So | 12 | 1 | 10 | 0 | 10.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Andrew Armstrong | Jr | 12 | 1 | 2 | 0 | 2.00 |
Andre Cisco | Fr | 13 | 7 | 47 | 0 | 6.71 |
Evan Foster | Jr | 13 | 1 | 3 | 0 | 3.00 |
Christopher Fredrick | Jr | 13 | 3 | -2 | 0 | -.67 |
Tyrell Richards | Fr | 8 | 1 | 0 | 0 | .00 |
Allen Stritzinger | So | 5 | 1 | 20 | 0 | 20.00 |
Kielan Whitner | Sr | 13 | 2 | 20 | 0 | 10.00 |
Trill Williams | Fr | 11 | 2 | 3 | 0 | 1.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Andre Szmyt | Fr | 13 | 30 | 34 | 88.2 |
Punting
Player | Cl | G | No. | Avg |
Tommy DeVito | Fr | 7 | 1 | 37.0 |
Sterling Hofrichter | Jr | 13 | 67 | 42.9 |