Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Fri. | 8/30TBA | vs. Massachusetts | TBA | ||
Sat. | 9/7TBA | at Iowa | TBA | ||
Sat. | 9/21TBA | vs. Boston College | TBA | ||
Sat. | 9/28TBA | at Michigan | TBA | ||
Sat. | 10/5TBA | vs. Maryland | TBA | ||
Sat. | 10/12TBA | at Indiana | TBA | ||
Sat. | 10/19TBA | vs. Minnesota | TBA | ||
Sat. | 10/26TBA | vs. Liberty | TBA | ||
Sat. | 11/2TBA | at Illinois | TBA | ||
Sat. | 11/16TBA | vs. Ohio State | TBA | ||
Sat. | 11/23TBA | vs. Michigan State | TBA | ||
Sat. | 11/30TBA | at Penn State | TBA |
* - Neutral Location