Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Sam Hartman | Fr | 9 | 291 | 161 | 55.3 | 8 | 1984 | 6.8 | 16 | 125.2 |
Jamie Newman | So | 6 | 141 | 84 | 59.6 | 4 | 1083 | 7.7 | 9 | 139.5 |
Kendall Hinton | Jr | 5 | 8 | 2 | 25.0 | 1 | 2 | 0.3 | 0 | 2.1 |
Matthew Considine | Fr | 1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Cade Carney | Jr | 13 | 188 | 1005 | 5.3 | 8 | 77.3 |
Matt Colburn II | Sr | 11 | 159 | 759 | 4.8 | 5 | 69.0 |
Sam Hartman | Fr | 9 | 107 | 275 | 2.6 | 2 | 30.6 |
Jamie Newman | So | 6 | 64 | 247 | 3.9 | 4 | 41.2 |
Christian Beal-Smith | Fr | 11 | 47 | 231 | 4.9 | 0 | 21.0 |
Kendall Hinton | Jr | 5 | 22 | 167 | 7.6 | 2 | 33.4 |
DeAndre' Delaney | So | 6 | 20 | 74 | 3.7 | 0 | 12.3 |
Greg Dortch | So | 12 | 5 | 20 | 4.0 | 0 | 1.7 |
Will Drawdy | Fr | 2 | 8 | 8 | 1.0 | 0 | 4.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Greg Dortch | So | 12 | 89 | 1078 | 8 | 7.4 | 89.8 |
Sage Surratt | Fr | 10 | 41 | 581 | 4 | 4.1 | 58.1 |
Alex Bachman | Sr | 11 | 37 | 541 | 6 | 3.4 | 49.2 |
Scotty Washington | Jr | 8 | 20 | 243 | 3 | 2.5 | 30.4 |
Jack Freudenthal | Jr | 10 | 15 | 205 | 4 | 1.5 | 20.5 |
Matt Colburn II | Sr | 11 | 10 | 96 | 0 | .9 | 8.7 |
Brandon Chapman | So | 8 | 12 | 93 | 0 | 1.5 | 11.6 |
Jaquarii Roberson | Fr | 3 | 7 | 74 | 0 | 2.3 | 24.7 |
Kendall Hinton | Jr | 5 | 6 | 61 | 0 | 1.2 | 12.2 |
Steve Claude | Jr | 6 | 4 | 55 | 0 | .7 | 9.2 |
Cade Carney | Jr | 13 | 4 | 34 | 0 | .3 | 2.6 |
Christian Beal-Smith | Fr | 11 | 1 | 6 | 0 | .1 | 0.5 |
DeAndre' Delaney | So | 6 | 1 | 2 | 0 | .2 | 0.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Nick Sciba | Fr | 13 | 0 | 50 | 19 | 107 |
Greg Dortch | So | 12 | 10 | 0 | 0 | 60 |
Cade Carney | Jr | 13 | 8 | 0 | 0 | 48 |
Alex Bachman | Sr | 11 | 6 | 0 | 0 | 36 |
Matt Colburn II | Sr | 11 | 5 | 0 | 0 | 30 |
Jack Freudenthal | Jr | 10 | 4 | 0 | 0 | 24 |
Jamie Newman | So | 6 | 4 | 0 | 0 | 24 |
Sage Surratt | Fr | 10 | 4 | 0 | 0 | 24 |
Scotty Washington | Jr | 8 | 3 | 0 | 0 | 18 |
Sam Hartman | Fr | 9 | 2 | 0 | 0 | 12 |
Kendall Hinton | Jr | 5 | 2 | 0 | 0 | 12 |
Carlos Basham Jr. | So | 12 | 1 | 0 | 0 | 6 |
Essang Bassey | Jr | 13 | 1 | 0 | 0 | 6 |
Malik Grate | So | 3 | 1 | 0 | 0 | 6 |
Nasir Greer | Fr | 11 | 1 | 0 | 0 | 6 |
Chuck Wade Jr. | Sr | 13 | 1 | 0 | 0 | 6 |
Zach Murphy | Fr | 2 | 0 | 2 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Greg Dortch | So | 12 | 18 | 376 | 0 | 20.9 |
Alex Bachman | Sr | 11 | 3 | 54 | 0 | 18.0 |
Chuck Wade Jr. | Sr | 13 | 2 | 36 | 0 | 18.0 |
Christian Beal-Smith | Fr | 11 | 1 | 20 | 0 | 20.0 |
Ryan Smenda Jr. | Fr | 7 | 1 | 20 | 0 | 20.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Greg Dortch | So | 12 | 25 | 276 | 2 | 11.0 |
Alex Bachman | Sr | 11 | 5 | 49 | 0 | 9.8 |
Demetrius Kemp | Sr | 11 | 1 | 36 | 0 | 36.0 |
Sage Surratt | Fr | 10 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Carlos Basham Jr. | So | 12 | 0 | 0 | 0 | - |
Essang Bassey | Jr | 13 | 1 | 0 | 0 | .00 |
Nasir Greer | Fr | 11 | 1 | 20 | 1 | 20.00 |
Demetrius Kemp | Sr | 11 | 1 | 2 | 0 | 2.00 |
Luke Masterson | So | 10 | 1 | 43 | 0 | 43.00 |
Chuck Wade Jr. | Sr | 13 | 1 | 60 | 1 | 60.00 |
Scotty Washington | Jr | 8 | 1 | 8 | 0 | 8.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Zach Murphy | Fr | 2 | 0 | 0 | - |
Nick Sciba | Fr | 13 | 19 | 22 | 86.4 |
Punting
Player | Cl | G | No. | Avg |
Dom Maggio | Jr | 13 | 77 | 41.8 |