Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Schedule
Day | Date | Opponent | Time | TV | Result |
Fri. | 8/30TBA | vs. Utah State | TBA | ||
Sat. | 9/7TBA | at Rice | TBA | ||
Thu. | 9/12TBA | vs. North Carolina | TBA | ||
Sat. | 9/21TBA | vs. Elon | TBA | ||
Sat. | 9/28TBA | at Boston College | TBA | ||
Sat. | 10/12TBA | vs. Louisville | TBA | ||
Sat. | 10/19TBA | vs. Florida State | TBA | ||
Sat. | 11/2TBA | vs. North Carolina State | TBA | ||
Sat. | 11/9TBA | at Virginia Tech | TBA | ||
Sat. | 11/16TBA | at Clemson | TBA | ||
Sat. | 11/23TBA | vs. Duke | TBA | ||
Sat. | 11/30TBA | at Syracuse | TBA |
* - Neutral Location