Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2017 | 2018
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Kasim Hill | Fr | 10 | 170 | 84 | 49.4 | 4 | 1083 | 6.4 | 9 | 115.7 |
Tyrrell Pigrome | So | 11 | 67 | 37 | 55.2 | 1 | 561 | 8.4 | 2 | 132.4 |
Jeshaun Jones | Fr | 12 | 1 | 1 | 100.0 | 0 | 20 | 20.0 | 1 | 598.0 |
Tyler DeSue | Fr | 3 | 2 | 2 | 100.0 | 0 | 16 | 8.0 | 0 | 167.2 |
Wade Lees | Jr | 12 | 1 | 1 | 100.0 | 0 | 15 | 15.0 | 0 | 226.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Anthony McFarland | Fr | 12 | 131 | 1034 | 7.9 | 4 | 86.2 |
Ty Johnson | Sr | 9 | 66 | 506 | 7.7 | 3 | 56.2 |
Tayon Fleet-Davis | So | 12 | 75 | 331 | 4.4 | 5 | 27.6 |
Javon Leake | So | 11 | 34 | 309 | 9.1 | 7 | 28.1 |
Jeshaun Jones | Fr | 12 | 18 | 173 | 9.6 | 2 | 14.4 |
Tyrrell Pigrome | So | 11 | 58 | 159 | 2.7 | 1 | 14.5 |
Lorenzo Harrison III | Jr | 3 | 10 | 84 | 8.4 | 1 | 28.0 |
Chigoziem Okonkwo | Fr | 9 | 3 | 72 | 24.0 | 3 | 8.0 |
Ikechukwu Ogwuegbu | Jr | 1 | 9 | 60 | 6.7 | 0 | 60.0 |
Taivon Jacobs | Sr | 12 | 12 | 38 | 3.2 | 0 | 3.2 |
DJ Turner | Jr | 7 | 8 | 25 | 3.1 | 0 | 3.6 |
Brian Cobbs | Fr | 7 | 5 | 8 | 1.6 | 0 | 1.1 |
Darryl Jones | Fr | 8 | 2 | 8 | 4.0 | 0 | 1.0 |
Tyler DeSue | Fr | 3 | 4 | 5 | 1.3 | 0 | 1.7 |
Jake Funk | Jr | 3 | 2 | -2 | -1.0 | 0 | -0.7 |
Kasim Hill | Fr | 10 | 40 | -15 | -0.4 | 0 | -1.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Taivon Jacobs | Sr | 12 | 25 | 328 | 2 | 2.1 | 27.3 |
Jeshaun Jones | Fr | 12 | 22 | 288 | 5 | 1.8 | 24.0 |
Dontay Demus | Fr | 7 | 13 | 278 | 0 | 1.9 | 39.7 |
DJ Turner | Jr | 7 | 13 | 159 | 1 | 1.9 | 22.7 |
Jahrvis Davenport | Sr | 7 | 9 | 156 | 2 | 1.3 | 22.3 |
Darryl Jones | Fr | 8 | 9 | 147 | 0 | 1.1 | 18.4 |
Brian Cobbs | Fr | 7 | 5 | 108 | 0 | .7 | 15.4 |
Anthony McFarland | Fr | 12 | 7 | 73 | 0 | .6 | 6.1 |
Chigoziem Okonkwo | Fr | 9 | 6 | 69 | 1 | .7 | 7.7 |
Tayon Fleet-Davis | So | 12 | 4 | 46 | 1 | .3 | 3.8 |
Ty Johnson | Sr | 9 | 6 | 22 | 0 | .7 | 2.4 |
Avery Edwards | Sr | 4 | 4 | 13 | 0 | 1.0 | 3.3 |
Jake Funk | Jr | 3 | 1 | 4 | 0 | .3 | 1.3 |
Javon Leake | So | 11 | 1 | 4 | 0 | .1 | 0.4 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Joseph Petrino | Fr | 11 | 0 | 40 | 12 | 76 |
Javon Leake | So | 11 | 8 | 0 | 0 | 48 |
Jeshaun Jones | Fr | 12 | 7 | 0 | 0 | 42 |
Tayon Fleet-Davis | So | 12 | 6 | 0 | 0 | 36 |
Anthony McFarland | Fr | 12 | 4 | 0 | 0 | 26 |
Ty Johnson | Sr | 9 | 4 | 0 | 0 | 24 |
Chigoziem Okonkwo | Fr | 9 | 4 | 0 | 0 | 24 |
Jahrvis Davenport | Sr | 7 | 2 | 0 | 0 | 12 |
Taivon Jacobs | Sr | 12 | 2 | 0 | 0 | 12 |
Jesse Aniebonam | Sr | 10 | 1 | 0 | 0 | 6 |
RaVon Davis | Sr | 11 | 1 | 0 | 0 | 6 |
Lorenzo Harrison III | Jr | 3 | 1 | 0 | 0 | 6 |
Tyrrell Pigrome | So | 11 | 1 | 0 | 0 | 6 |
Darnell Savage, Jr. | Sr | 12 | 1 | 0 | 0 | 6 |
DJ Turner | Jr | 7 | 1 | 0 | 0 | 6 |
Tre Watson | Sr | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Javon Leake | So | 11 | 17 | 409 | 1 | 24.1 |
Ty Johnson | Sr | 9 | 14 | 381 | 1 | 27.2 |
Rayshad Lewis | So | 10 | 7 | 146 | 0 | 20.9 |
Taivon Jacobs | Sr | 12 | 1 | 16 | 0 | 16.0 |
Bruce Miller | Sr | 1 | 1 | 7 | 0 | 7.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jesse Aniebonam | Sr | 10 | 1 | 45 | 1 | 45.0 |
Taivon Jacobs | Sr | 12 | 16 | 30 | 0 | 1.9 |
Jeshaun Jones | Fr | 12 | 1 | 3 | 0 | 3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Antoine Brooks, Jr. | Jr | 12 | 1 | 0 | 0 | .00 |
Byron Cowart | Jr | 12 | 2 | 13 | 0 | 6.50 |
RaVon Davis | Sr | 11 | 3 | 37 | 1 | 12.33 |
Ayinde Eley | Fr | 8 | 1 | -4 | 0 | -4.00 |
Tino Ellis | Jr | 11 | 1 | 44 | 0 | 44.00 |
Antwaine Richardson | Jr | 10 | 1 | 0 | 0 | .00 |
Darnell Savage, Jr. | Sr | 12 | 4 | 30 | 1 | 7.50 |
Tre Watson | Sr | 12 | 5 | 51 | 1 | 10.20 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Joseph Petrino | Fr | 11 | 12 | 14 | 85.7 |
Punting
Player | Cl | G | No. | Avg |
Wade Lees | Jr | 12 | 67 | 40.9 |